Free Charge Controller solderpad
a charge controller with MPPT (maximum power point tracking)
www.freechargecontroller.orgDescription
Maximum power point tracking allows a solar panel, wind turbine, etc to achieve maximum efficiency and deliver maximum power to a load. In this case a load can be a battery, inverter, or the grid.
Schematic
Board
Bill of Materials
Designator | Value | Description |
---|---|---|
C1 | 1uF | CAPACITOR, American symbol |
C2 | 1uF_Digikey_490-1832-1-ND | CAPACITOR, American symbol |
C3 | 1uF_Digikey_490-1832-1-ND | CAPACITOR, American symbol |
C4 | 1uF_Digikey_490-1832-1-ND | CAPACITOR, American symbol |
C5 | 1uF_Digikey_490-1832-1-ND | CAPACITOR, American symbol |
C6 | 100uF_Digikey_P10269-ND | POLARIZED CAPACITOR, American symbol |
C7 | 1uF_Digikey_490-1832-1-ND | CAPACITOR, American symbol |
C8 | 100nF | CAPACITOR, American symbol |
C9 | 100uF_Digikey_P10269-ND | POLARIZED CAPACITOR, American symbol |
C10 | 18pF | CAPACITOR, American symbol |
C11 | 18pF | CAPACITOR, American symbol |
C12 | 100nF | CAPACITOR, American symbol |
C13 | 1uF_Digikey_490-1832-1-ND | CAPACITOR, American symbol |
C14 | 1uF_Digikey_490-1832-1-ND | CAPACITOR, American symbol |
C15 | 100uF_Digikey_P10269-ND | POLARIZED CAPACITOR, American symbol |
C16 | 1uF_Digikey_490-1832-1-ND | CAPACITOR, American symbol |
C17 | 100uF_Digikey_P10269-ND | POLARIZED CAPACITOR, American symbol |
C18 | 100uF_Digikey_P10269-ND | POLARIZED CAPACITOR, American symbol |
C19 | 1uF_Digikey_490-1832-1-ND | CAPACITOR, American symbol |
C20 | 1uF_Digikey_490-1832-1-ND | CAPACITOR, American symbol |
C21 | 1uF | CAPACITOR, American symbol |
C22 | 1uF | CAPACITOR, American symbol |
C23 | 1uF | CAPACITOR, American symbol |
C24 | 1uF | CAPACITOR, American symbol |
C25 | 1uF_Digikey_490-1832-1-ND | CAPACITOR, American symbol |
C100 | 20uF | CAPACITOR, American symbol |
C101 | 20uF | CAPACITOR, American symbol |
C102 | 17.7uF | CAPACITOR, American symbol |
C103 | 17.7uF | CAPACITOR, American symbol |
D1 | Red_Digikey_475-1416-1-ND | LED |
D2 | Green_Digikey_475-1407-1-ND | LED |
D3 | MBRD835LG_Digikey_MBRD835LGOS-ND | Schottkey diode from ON Semiconductor part # MBRD835LG. Digikey # MBRD835LGOS-ND |
D4 | MBRD835LG_Digikey_MBRD835LGOS-ND | Schottkey diode from ON Semiconductor part # MBRD835LG. Digikey # MBRD835LGOS-ND |
D5 | 1N4007_Digikey_1N4007FSCT-ND | DIODE |
D6 | 1N4007_Digikey_1N4007FSCT-ND | DIODE |
D7 | Green_Digikey_475-1407-1-ND | LED |
FB1 | Digikey_240-2412-1-ND | INDUCTOR |
IC1 | MEGA16-P | MICROCONTROLLER |
IC2 | MAX232 | RS232 TRANSEIVER |
J1 | ICSP | ICSP header for programming AVR microcontrollers |
J2 | Jameco_160785 | WAGO SCREW CLAMP |
J3 | Jameco_160785 | WAGO SCREW CLAMP |
J100 | MICROSD | MicroSD Card Interface. DM3D-SF from Hirose. Digikey # HR1941CT-ND |
L1 | 100uH_Digikey_M8838-ND | Bourns 2312-H-RC. Digikey # M8838-ND. 100uH 7amps toroid |
L2 | 10uH_Digikey_490-1122-1-ND | SMD Multilayer Ceramic Inductors WE-MK |
L3 | 10uH_Digikey_490-1122-1-ND | SMD Multilayer Ceramic Inductors WE-MK |
L4 | 10uH_Digikey_490-1122-1-ND | SMD Multilayer Ceramic Inductors WE-MK |
M1 | Digikey_FDD5614PCT-ND | SIPMOS(R) Power-Transistor P-Channel, Enhancement mode |
Q1 | BC847_Digikey_568-1741-1-ND | NPN Transistor |
R1 | 0 | RESISTOR, American symbol |
R2 | 1K | RESISTOR, American symbol |
R3 | 515 | RESISTOR, American symbol |
R4 | 1K | RESISTOR, American symbol |
R5 | 515 | RESISTOR, American symbol |
R6 | 1k | RESISTOR, American symbol |
R7 | 1K | RESISTOR, American symbol |
R8 | 515 | RESISTOR, American symbol |
R9 | 470 | RESISTOR, American symbol |
R10 | 100 | RESISTOR, American symbol |
R11 | 470 | RESISTOR, American symbol |
R12 | 100 | RESISTOR, American symbol |
R13 | 10K | RESISTOR, American symbol |
R14 | 10K | RESISTOR, American symbol |
R15 | 0 | RESISTOR, American symbol |
R16 | 10K | RESISTOR, American symbol |
R17 | 0.03_Digikey_311-0.03AJCT-ND | RESISTOR, American symbol |
R18 | 0 | RESISTOR, American symbol |
R19 | 10K | RESISTOR, American symbol |
R20 | 470 | RESISTOR, American symbol |
R21 | 330 | RESISTOR, American symbol |
R22 | 0.03_Digikey_311-0.03AJCT-ND | RESISTOR, American symbol |
R23 | 0.03_Digikey_311-0.03AJCT-ND | RESISTOR, American symbol |
R24 | 0.03_Digikey_311-0.03AJCT-ND | RESISTOR, American symbol |
R25 | 0.03_Digikey_311-0.03AJCT-ND | RESISTOR, American symbol |
R26 | 0.03_Digikey_311-0.03AJCT-ND | RESISTOR, American symbol |
R27 | Power Resitor | |
R100 | 1K | RESISTOR, American symbol |
R101 | 1K | RESISTOR, American symbol |
R102 | 1K | RESISTOR, American symbol |
R103 | 1K | RESISTOR, American symbol |
R104 | 9K | RESISTOR, American symbol |
R105 | 4K | RESISTOR, American symbol |
R106 | 4K | RESISTOR, American symbol |
R107 | 9K | RESISTOR, American symbol |
SV1 | PIN HEADER | |
SV2 | PIN HEADER | |
SV3 | PIN HEADER | |
SV4 | PIN HEADER | |
SV5 | PIN HEADER | |
U$1 | Hammond Manufacturing RM2015S Project Box | |
U1 | AP1117_3.3_REG | AP1117 3.3V Regulator. Digikey # AP1117D33GCT-ND |
U2 | 7805_Digikey_LM7805CT-ND | Positive VOLTAGE REGULATOR |
U3 | LM358N | OP AMP also LM158; LM258; LM2904 |
U4 | Digikey_ZXGD3003E6CT-ND | |
X2 | 16MHz |
[JSON]
This project is © Chris Troutner, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.