Arduino Mega ADK solderpad
Android Open Accessory Development Kit
arduino.cc/en/Main/ArduinoBoardADKDescription
The Arduino ADK is a microcontroller board based on the ATmega2560 with a USB host interface to connect with Android based phones, based on the MAX3421e IC. It has 54 digital input/output pins (of which 14 can be used as PWM outputs), 16 analog inputs, 4 UARTs (hardware serial ports), a 16 MHz crystal oscillator, a USB connection, a power jack, an ICSP header, and a reset button.
For information on using the board with the Android OS, see Google's ADK documentation.
Schematic
Board
Bill of Materials
Designator | Value | Description |
---|---|---|
ADCH | PIN HEADER | |
ADCL | PIN HEADER | |
C1 | 22p | CAPACITOR, European symbol |
C2 | 10n | CAPACITOR, European symbol |
C3 | 100n | CAPACITOR, European symbol |
C4 | 10u | POLARIZED CAPACITOR, European symbol |
C5 | 10u | POLARIZED CAPACITOR, European symbol |
C6 | 100n | CAPACITOR, European symbol |
C7 | 100n | CAPACITOR, European symbol |
C8 | 100n | CAPACITOR, European symbol |
C9 | 100n | CAPACITOR, European symbol |
C10 | 100n | CAPACITOR, European symbol |
C11 | 100n | CAPACITOR, European symbol |
C12 | 22p | CAPACITOR, European symbol |
C13 | 22p | CAPACITOR, European symbol |
C14 | 100n | CAPACITOR, European symbol |
C15 | 100n | CAPACITOR, European symbol |
C16 | 1u | CAPACITOR, European symbol |
C17 | 100n | CAPACITOR, European symbol |
C18 | 100n | CAPACITOR, European symbol |
C19 | 22p | CAPACITOR, European symbol |
C20 | 22p | CAPACITOR, European symbol |
C21 | 100n | CAPACITOR, European symbol |
C22 | 100n | CAPACITOR, European symbol |
C23 | 1u | CAPACITOR, European symbol |
C24 | 100n | CAPACITOR, European symbol |
C25 | 100n | CAPACITOR, European symbol |
C26 | 100n | CAPACITOR, European symbol |
COMMUNICATION | PIN HEADER | |
D1 | 4148 | DIODE |
D2 | M7 | DIODE |
D3 | SS1P3L | |
F1 | 500mA | INDUCTOR, European symbol |
F2 | 500mA | INDUCTOR, European symbol |
GROUND | SMD solder JUMPER | |
IC1 | LMV358MMX | Dual General Purpose, Low Voltage, Rail-to-Rail Output Operational Amplifiers |
IC2 | LM2736Y | |
IC3 | ATMEGA2560-16AU | MICROCONTROLLER |
IC4 | ATMEGA8U2-MU | |
IC5 | 74LVC1G125DCK | Single Bus Buffer Gate with 3-State Output |
IC6 | 74LVC1G125DCK | Single Bus Buffer Gate with 3-State Output |
IC7 | LP2985-33DBVR | ULTRALOW-POWER 50-mA LOW-DROPOUT LINEAR REGULATORS |
IC8 | 74LVC1G125DCK | Single Bus Buffer Gate with 3-State Output |
IC9 | 74LVC1G125DCK | Single Bus Buffer Gate with 3-State Output |
ICSP | ICSP | PIN HEADER |
ICSP1 | ICSP | PIN HEADER |
JP1 | PIN HEADER | |
JP2 | PIN HEADER | |
JP3 | PIN HEADER | |
JP4 | PIN HEADER | |
L | YELLOW | LED |
L1 | 4u7 | INDUCTOR, American symbol |
L2 | BLM21 | SMD EMI Suppression Ferrite Beads |
L3 | BLM21 | SMD EMI Suppression Ferrite Beads |
ON | GREEN | LED |
PC1 | 47u | POLARIZED CAPACITOR, European symbol |
PHONE | BERG | |
POWER | PIN HEADER | |
PWMH | PIN HEADER | |
PWML | PIN HEADER | |
R1 | 100k | RESISTOR, European symbol |
R2 | 10k | RESISTOR, European symbol |
R3 | 3k3 | RESISTOR, European symbol |
R4 | NM | Three terminal jumper made from two 0402, 0603, 0805, etc. |
R5 | 0R | RESISTOR, European symbol |
R6 | 0R | RESISTOR, European symbol |
R7 | NM | Three terminal jumper made from two 0402, 0603, 0805, etc. |
R8 | NM | Three terminal jumper made from two 0402, 0603, 0805, etc. |
R9 | 0R | RESISTOR, European symbol |
RESET | TS42 | TS42 |
RESET-EN | SMD solder JUMPER | |
RN1 | 10K | Array Chip Resistor |
RN2 | 1k | Array Chip Resistor |
RN3 | 10K | Array Chip Resistor |
RN4 | 22R | Array Chip Resistor |
RN5 | 1k | Array Chip Resistor |
RN6 | 10K | Array Chip Resistor |
RN7 | 22R | Array Chip Resistor |
RX | YELLOW | LED |
T1 | FDN340P | MOS FET |
TX | YELLOW | LED |
U$1 | FIDUCIALMOUNT | |
U$2 | FIDUCIALMOUNT | |
U$3 | FIDUCIALMOUNT | |
U$4 | FIDUCIALMOUNT | |
U7A | MAX3421EEHJ | MAX3421 SPI to USB Interface Chip |
X1 | DC21MMX | |
X2 | BERG USB connector | |
XIOH | PIN HEADER | |
XIOL | PIN HEADER | |
Y1 | 16MHz | |
Y2 | 16MHz KX-7 | |
Y3 | 12MHz KX-7 | |
Z1 | PGB1010604 | VARISTOR |
Z2 | PGB1010604 | VARISTOR |
Z3 | PGB1010604 | VARISTOR |
Z4 | PGB1010604 | VARISTOR |
[JSON]
This project is © Arduino™, and is published under the terms of the Creative Commons Attribution-ShareAlike 2.5 Generic licence.