Recent activity:
- glynhudson photo received — 11 years ago
- glynhudson pushed to — 11 years ago
- glynhudson pushed to — 11 years ago
- glynhudson pushed to — 11 years ago
- glynhudson schematic processed — 11 years ago
- glynhudson board processed — 11 years ago
Description
Arduino compatible RFM12B wireless low power temperature and humidity battery powered wireless node.
Schematic
Board
Bill of Materials
Designator | Value | Description |
---|---|---|
C1 | 1uF | CAPACITOR, European symbol |
C2 | 1uF | CAPACITOR, European symbol |
C3 | 100nF | CAPACITOR, European symbol |
C4 | 1uF | CAPACITOR, European symbol |
C5 | 10uF | CAPACITOR, European symbol |
IC1 | VOLTAGE REGULATOR | |
ICSP | 3x2F - BOTTOM | PIN HEADER |
J1 | 1X2-3.5MM | 3.5mm Terminal block |
J2 | 1X2-3.5MM | 3.5mm Terminal block |
J3 | 1X2-3.5MM | 3.5mm Terminal block |
JP1 | FTDI_BASICPTH | FTDI Basic: 3.3V and 5V |
L1 | 10uH | Inductors |
LED | Green | LED |
LOGO1 | OSHW_LOGO_10MILX0200-NT | |
Q2 | DS18B20 | Transistor NPN |
R1 | 10K | RESISTOR, European symbol |
R2 | 10K | RESISTOR, European symbol |
R4 | 10K | RESISTOR, European symbol |
R10 | 1K | RESISTOR, European symbol |
R24 | 4K7 | RESISTOR, European symbol |
RFU328 | RFµ-328-SMD | |
SJ1 | SOLDERJUMPERNO | Solder Jumper |
TP1 | TPPAD1-20 | Test pad |
U$1 | FIDUCIAL | For use by pick and place machines to calibrate the vision/machine, 1mm |
U$2 | RF-LINK_TX | |
U$3 | 3V | 2x AA Battery Holder |
U$4 | TOREX XC6206P332MR | Low Quiescent Current LDO |
U$5 | USB-MINIB-5PIN | Mini-USB "B" connector with 5th pin broken out. |
U$6 | FIDUCIAL | For use by pick and place machines to calibrate the vision/machine, 1mm |
U$7 | FIDUCIAL | For use by pick and place machines to calibrate the vision/machine, 1mm |
U1 | LTC3525ESC6-3.3TRMPBF | Step-Up DC/DC Converter |
[JSON]
This project is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.