Description
Hysteresis chopper-drive circuit for upto 6A stepper motors, using hall-effect current sensing, high-performance discete MOSFET H-bridges.
Arduino-compatible microcontroller on-board allows re-programming.
Schematic
Board
Bill of Materials
| Designator | Value | Description |
|---|---|---|
| C1 | 3n3 | CAPACITOR, European symbol |
| C2 | 3n3 | CAPACITOR, European symbol |
| C3 | 3n3 | CAPACITOR, European symbol |
| C4 | 3n3 | CAPACITOR, European symbol |
| C5 | 100nF | CAPACITOR, European symbol |
| C6 | 22pF | CAPACITOR, European symbol |
| C7 | 22pF | CAPACITOR, European symbol |
| C8 | 100nF | CAPACITOR, European symbol |
| C9 | 100nF | CAPACITOR, European symbol |
| C10 | 100nF | CAPACITOR, European symbol |
| C11 | 100nF | CAPACITOR, European symbol |
| C12 | 100nF | CAPACITOR, European symbol |
| C13 | 100nF | CAPACITOR, European symbol |
| C14 | 100nF | CAPACITOR, European symbol |
| C15 | 100nF | CAPACITOR, European symbol |
| C16 | 100nF | CAPACITOR, European symbol |
| C17 | 10uF | CAPACITOR, European symbol |
| C18 | 10uF | CAPACITOR, European symbol |
| C19 | 22uF | CAPACITOR, European symbol |
| C20 | 22uF | CAPACITOR, European symbol |
| C21 | 100nF | CAPACITOR, European symbol |
| C22 | 100nF | CAPACITOR, European symbol |
| C23 | 10uF | CAPACITOR, European symbol |
| IC1 | 74HC14D | Hex schmitt trigger INVERTER |
| IC2 | 74HC08D | Quad 2-input AND gate |
| IC4 | 74HC14D | Hex schmitt trigger INVERTER |
| IC5 | MEGA8-AI | MICROCONTROLLER |
| Q1 | 16MHz | CRYSTAL |
| R1 | 7.5k | RESISTOR, European symbol |
| R2 | 7.5k | RESISTOR, European symbol |
| R3 | 10k | RESISTOR, European symbol |
| R4 | 10k | RESISTOR, European symbol |
| R5 | 10k | RESISTOR, European symbol |
| R6 | 10k | RESISTOR, European symbol |
| R7 | 270k | RESISTOR, European symbol |
| R8 | 270k | RESISTOR, European symbol |
| R9 | 2k2 | RESISTOR, European symbol |
| R10 | 2k2 | RESISTOR, European symbol |
| R11 | SOT | RESISTOR, European symbol |
| R12 | 10k | RESISTOR, European symbol |
| R13 | 2k2 | RESISTOR, European symbol |
| R14 | 2k2 | RESISTOR, European symbol |
| R15 | 2k2 | RESISTOR, European symbol |
| R16 | 2k2 | RESISTOR, European symbol |
| R17 | 2k2 | RESISTOR, European symbol |
| R18 | 2k2 | RESISTOR, European symbol |
| R19 | 10 | RESISTOR, European symbol |
| R20 | 10 | RESISTOR, European symbol |
| R21 | 2k2 | RESISTOR, European symbol |
| R22 | 2k2 | RESISTOR, European symbol |
| R23 | 470 | RESISTOR, European symbol |
| R24 | 470 | RESISTOR, European symbol |
| R25 | 470 | RESISTOR, European symbol |
| R26 | 470 | RESISTOR, European symbol |
| R27 | 470 | RESISTOR, European symbol |
| R28 | 2k2 | RESISTOR, European symbol |
| R29 | 10 | RESISTOR, European symbol |
| SV1 | motor | PIN HEADER |
| SV2 | control | PIN HEADER |
| SV3 | prog | PIN HEADER |
| SV4 | control2 | PIN HEADER |
| SV5 | power | PIN HEADER |
| SV7 | motor supply | FEMALE HEADER |
| SV9 | led-display | PIN HEADER |
| U$1 | FAN7388 | FAN7388 600V 3-phase bridge MOSFET driver |
| U$2 | FAN7388 | FAN7388 600V 3-phase bridge MOSFET driver |
| U$3 | NCHAN-SOIC | |
| U$4 | NCHAN-SOIC | |
| U$5 | NCHAN-SOIC | |
| U$6 | NCHAN-SOIC | |
| U$7 | NCHAN-SOIC | |
| U$8 | NCHAN-SOIC | |
| U$9 | NCHAN-SOIC | |
| U$10 | NCHAN-SOIC | |
| U$11 | ACS712 | ACS712 current sensor hall-effect bipolar current sensor. |
| U$12 | ACS712 | ACS712 current sensor hall-effect bipolar current sensor. |
| U$13 | MCP4902 | |
| U$14 | SS24 | SS24 40V 2A Schottky diode, 50A pulse 1.3W |
| U$15 | SS24 | SS24 40V 2A Schottky diode, 50A pulse 1.3W |
| U$16 | SS24 | SS24 40V 2A Schottky diode, 50A pulse 1.3W |
| U$17 | SS24 | SS24 40V 2A Schottky diode, 50A pulse 1.3W |
| U$18 | LM339D | LM339D quad comparator |
| U$19 | AP1117-REG |
[JSON]
This project is © Mark Tillotson, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.