Description
This project does not have a descriptive photograph.
bipolar chopper drive for small steppers in 0.3 to 1.7A range, using hysteresis current feedback via shunt resistors and comparator, micro-controller and DAC provide step/direction to microstep translation.
Schematic
Board
Bill of Materials
| Designator | Value | Description |
|---|---|---|
| C1 | 33nF | CAPACITOR, European symbol |
| C2 | 33nF | CAPACITOR, European symbol |
| C3 | 33nF | CAPACITOR, European symbol |
| C4 | 33nF | CAPACITOR, European symbol |
| C5 | 1uF | CAPACITOR, European symbol |
| C6 | 1uF | CAPACITOR, European symbol |
| C7 | 1uF | CAPACITOR, European symbol |
| C8 | 1uF | CAPACITOR, European symbol |
| C9 | 10uF 50V | CAPACITOR, European symbol |
| C10 | 10uF 50V | CAPACITOR, European symbol |
| C11 | 10uF 50V | CAPACITOR, European symbol |
| C12 | 10uF 50V | CAPACITOR, European symbol |
| C13 | 100nF | CAPACITOR, European symbol |
| C14 | 18pF | CAPACITOR, European symbol |
| C15 | 18pF | CAPACITOR, European symbol |
| C16 | 100nF | CAPACITOR, European symbol |
| C17 | 100nF | CAPACITOR, European symbol |
| C18 | 1uF | CAPACITOR, European symbol |
| C19 | 100nF | CAPACITOR, European symbol |
| C20 | 100nF | CAPACITOR, European symbol |
| C21 | 4n7 | CAPACITOR, European symbol |
| C22 | 4n7 | CAPACITOR, European symbol |
| IC1 | MEGA8-AI | MICROCONTROLLER |
| LED1 | LED | |
| R1 | 10k | RESISTOR, European symbol |
| R2 | 10k | RESISTOR, European symbol |
| R3 | 10k | RESISTOR, European symbol |
| R4 | 1k | RESISTOR, European symbol |
| R5 | 100 | RESISTOR, European symbol |
| R6 | 100 | RESISTOR, European symbol |
| R7 | 100 | RESISTOR, European symbol |
| R8 | 100 | RESISTOR, European symbol |
| R9 | 100 | RESISTOR, European symbol |
| R10 | 100 | RESISTOR, European symbol |
| R11 | 100 | RESISTOR, European symbol |
| R12 | 100 | RESISTOR, European symbol |
| R13 | 10k | RESISTOR, European symbol |
| R14 | 0.1 | RESISTOR, European symbol |
| R15 | 0.1 | RESISTOR, European symbol |
| R16 | 0.1 | RESISTOR, European symbol |
| R17 | 0.1 | RESISTOR, European symbol |
| R18 | 1k | RESISTOR, European symbol |
| R19 | 2k | RESISTOR, European symbol |
| R20 | 2k | RESISTOR, European symbol |
| R21 | 2k | RESISTOR, European symbol |
| R22 | 2k | RESISTOR, European symbol |
| R23 | 2k | RESISTOR, European symbol |
| R24 | 100 | RESISTOR, European symbol |
| R25 | 56k | RESISTOR, European symbol |
| R26 | 56k | RESISTOR, European symbol |
| SV1 | step-dir | FEMALE HEADER |
| SV3 | prog | PIN HEADER |
| SV4 | power in | PIN HEADER |
| SV5 | power out | PIN HEADER |
| U$1 | SP8K32TB1 | SP8K32TB1 dual n-channel MOSFET |
| U$2 | SP8K32TB1 | SP8K32TB1 dual n-channel MOSFET |
| U$3 | SP8K32TB1 | SP8K32TB1 dual n-channel MOSFET |
| U$4 | SP8K32TB1 | SP8K32TB1 dual n-channel MOSFET |
| U$5 | FAN7380 | FAN7380 high-side-low-side MOSFET driver |
| U$6 | FAN7380 | FAN7380 high-side-low-side MOSFET driver |
| U$7 | FAN7380 | FAN7380 high-side-low-side MOSFET driver |
| U$8 | FAN7380 | FAN7380 high-side-low-side MOSFET driver |
| U$9 | SS24 | SS24 40V 2A Schottky diode, 50A pulse 1.3W |
| U$10 | SS24 | SS24 40V 2A Schottky diode, 50A pulse 1.3W |
| U$11 | SS24 | SS24 40V 2A Schottky diode, 50A pulse 1.3W |
| U$12 | SS24 | SS24 40V 2A Schottky diode, 50A pulse 1.3W |
| U$13 | LM339D | LM339D quad comparator |
| U$14 | MCP4902 | |
| U$15 | AP1117-REG | |
| U$16 | TXC-7A-XTAL | |
| U$17 | POLYFUSE-2920 | |
| U$18 | CON-4PIN-STEPPER |
[JSON]
This project is © Mark Tillotson, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.