Description
This project does not have a descriptive photograph.
Schematic
Board
Bill of Materials
Designator | Value | Description |
---|---|---|
C1 | 100n | CAPACITOR, European symbol |
C2 | 100u | POLARIZED CAPACITOR, European symbol |
IC1 | ATtiny2313 | MICROCONTROLLER |
JP1 | Header 10 | |
JP2 | Header 10 | |
JP3 | Header 6 | |
JP4 | Header 3 | |
JP5 | Header 3 | |
R1 | 10k | RESISTOR, European symbol |
S1 | Momentary Switch | |
SV1 | PIN HEADER | |
U$2 | 8MHz | Resonator |
[JSON]
This project is © Severin Schols, Alex Weber, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.