Description
This board is designed to be a simple "quick start" to adding USB to your projects. It includes all parts necessary to connect a PIC18F14K50 microcontroller to a USB port.
Schematic
Board
Bill of Materials
| Designator | Value | Description |
|---|---|---|
| !MCLR | Momentary Switch | |
| C1 | 22pf | CAPACITOR, European symbol |
| C2 | 22pf | CAPACITOR, European symbol |
| C3 | .1uf | CAPACITOR, European symbol |
| C4 | .47uf | CAPACITOR, European symbol |
| JP1 | ICSP | Header 5 |
| JP2 | M10" | Header 10 |
| JP3 | M10" | Header 10 |
| LED1 | LED | |
| LED2 | LED | |
| Q1 | Crystals | |
| R1 | 10K | RESISTOR, European symbol |
| R2 | 1K | RESISTOR, European symbol |
| R3 | 10K | RESISTOR, European symbol |
| R4 | 1K | RESISTOR, European symbol |
| R5 | 470 | RESISTOR, European symbol |
| R6 | 470 | RESISTOR, European symbol |
| SJ1 | SOLDERJUMPERTRACE | Solder Jumper |
| SJ2 | SOLDERJUMPERTRACE | Solder Jumper |
| SJ3 | SOLDERJUMPERTRACE | Solder Jumper |
| SW2 | Momentary Switch | |
| U1 | PIC18F14K50DIL | |
| X1 | USBPTH | USB Connectors |
[JSON]
This project is © Jayson Tautic - TAUTIC ELECTRONICS LLC, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.