emonTxV3 openenergymon
Latest generation of the emonTx Arduino compatible low power wireless energy monitoring node
http://openenergymonitor.org/emon/modules/emonTxV3Recent activity:
- openenergymon updated — 11 years ago
- glynhudson pushed to — 11 years ago
- glynhudson bom received — 11 years ago
- glynhudson pushed to — 11 years ago
- glynhudson schematic processed — 11 years ago
- glynhudson board processed — 11 years ago
Description
The emonTx V3 is the latest generation of the open-source hardware Arduino compatiable emonTx low power wireless energy monitoring node. The unit has been totally re-designed using surface mount (SMT) electronics to enable automated pre-assembled manufacture here in the UK.
http://shop.openenergymonitor.com/emontx-v3/
Part of the OpenEnergyMonitor project
Schematic
Board
Bill of Materials
Designator | Value | Description |
---|---|---|
C2 | 100nF | CAPACITOR, European symbol |
C5 | 1uF 6V | CAPACITOR, European symbol |
C6 | 1uF 6V | CAPACITOR, European symbol |
C7 | 100nF | CAPACITOR, European symbol |
C9 | 10uF 6V | CAPACITOR, European symbol |
C12 | 10uF 6V | CAPACITOR, European symbol |
C13 | 10uF 6V | CAPACITOR, European symbol |
C14 | 10uF 6V | CAPACITOR, European symbol |
C15 | 10uF 6V | CAPACITOR, European symbol |
C17 | 1uF 6V | CAPACITOR, European symbol |
C18 | 47uF 16V | POLARIZED CAPACITOR, European symbol |
C19 | 100nF | CAPACITOR, European symbol |
CN1 | AC 9V | 2.0mm DC Barrel Jack |
CT1 | STEREOJACK | MIC/HEADPHONE JACK |
CT2 | STEREOJACK | MIC/HEADPHONE JACK |
CT3 | STEREOJACK | MIC/HEADPHONE JACK |
CT4 | STEREOJACK | MIC/HEADPHONE JACK |
D1 | 1N4148 | Diode |
H1 | MOUNT-PAD-ROUND3.0 | MOUNTING PAD, round |
H2 | MOUNT-PAD-ROUND3.0 | MOUNTING PAD, round |
H3 | MOUNT-PAD-ROUND3.0 | MOUNTING PAD, round |
H4 | MOUNT-PAD-ROUND3.0 | MOUNTING PAD, round |
IC2 | 7805 | Positive VOLTAGE REGULATOR |
ISP | 3x2F - BOTTOM | PIN HEADER |
J1 | 1X2-3.5MM | 3.5mm Terminal block |
J2 | 1X2-3.5MM | 3.5mm Terminal block |
J4 | 1X2-3.5MM | 3.5mm Terminal block |
JP1 | FTDI | FTDI Basic: 3.3V and 5V |
JP2 | Jumper | |
L1 | Inductors | |
LED1 | Red 1.85V | LED |
LOGO1 | OSHW_LOGO_6MILX0200-NT | |
R1 | 470K | RESISTOR, European symbol |
R2 | 470K | RESISTOR, European symbol |
R3 | 22R | RESISTOR, European symbol |
R4 | 470K | RESISTOR, European symbol |
R5 | 22R | RESISTOR, European symbol |
R6 | 470K | RESISTOR, European symbol |
R7 | 22R | RESISTOR, European symbol |
R8 | 22R | RESISTOR, European symbol |
R9 | 22R | RESISTOR, European symbol |
R10 | 1K | RESISTOR, European symbol |
R11 | 470K | RESISTOR, European symbol |
R12 | 470K | RESISTOR, European symbol |
R13 | 120K | RESISTOR, European symbol |
R14 | 10K | RESISTOR, European symbol |
R15 | 470K | RESISTOR, European symbol |
R16 | 120R | RESISTOR, European symbol |
R17 | 470K | RESISTOR, European symbol |
R18 | 120R | RESISTOR, European symbol |
R19 | 1K | RESISTOR, European symbol |
R20 | 1K | RESISTOR, European symbol |
R21 | 470K | RESISTOR, European symbol |
R22 | 22R | RESISTOR, European symbol |
R23 | 470K | RESISTOR, European symbol |
R24 | 4K7 | RESISTOR, European symbol |
R25 | 1K | RESISTOR, European symbol |
R26 | 1K | RESISTOR, European symbol |
R27 | 4K7 | RESISTOR, European symbol |
R28 | 1K | RESISTOR, European symbol |
R29 | 56R 0.25W | RESISTOR, European symbol |
R30 | 10K | RESISTOR, European symbol |
R31 | 10K | RESISTOR, European symbol |
RFU | RFµ-328-SMD | |
S1 | OMRON SWITCH | |
SMA | BU-SMA-H | FEMALE SMA CONNECTOR |
TP1 | TPPAD1-13 | Test pad |
TP3 | TPPAD1-13 | Test pad |
TP4 | TPPAD1-13 | Test pad |
TP5 | TPPAD1-13 | Test pad |
TP6 | TPPAD1-13 | Test pad |
TP7 | TPPAD1-13 | Test pad |
TP8 | TPPAD1-13 | Test pad |
TP9 | TPPAD1-13 | Test pad |
U$1 | FIDUCIAL | For use by pick and place machines to calibrate the vision/machine, 1mm |
U$3 | 4.5V | 3x AA Battery Holder |
U$4 | FIDUCIAL | For use by pick and place machines to calibrate the vision/machine, 1mm |
U$5 | FIDUCIAL | For use by pick and place machines to calibrate the vision/machine, 1mm |
U$6 | MCP1700T-3302E/TT | Low Quiescent Current LDO |
U$7 | FIDUCIAL | For use by pick and place machines to calibrate the vision/machine, 1mm |
U$9 | XBEE | |
U$10 | USB-MINIB-5PIN | Mini-USB "B" connector with 5th pin broken out. |
U$11 | MCP1754 |
[JSON]
This project is © OpenEnergyMonitor.org, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.