emonTx Shield SMT openenergymon
An Arduino compatible energy monitoring shield
http://openenergymonitor.org/emon/emontxshield/smtRecent activity:
- openenergymon updated — 11 years ago
- glynhudson pushed to — 11 years ago
- glynhudson schematic processed — 11 years ago
- glynhudson board processed — 11 years ago
- glynhudson board received — 11 years ago
- glynhudson schematic received — 11 years ago
Description
An Arduino compatible energy monitoring shield, tested with Leonardo and Uno. With option for RFM12B wireless and DS18B20 temperature
Schematic
Board
Bill of Materials
Designator | Value | Description |
---|---|---|
AC9V | POWER_JACKPTH_LOCK | Power Jack |
ANT1 | Antenna | |
ARDUINO1 | ARDUINO2 | For creating Arduino shields |
C1 | 10µ | CAPACITOR, European symbol |
C2 | 100nF | CAPACITOR, European symbol |
C3 | 10µ | CAPACITOR, European symbol |
C4 | 10µ | CAPACITOR, European symbol |
C5 | 100nF | CAPACITOR, European symbol |
C8 | 10µ | CAPACITOR, European symbol |
C10 | 10µ | CAPACITOR, European symbol |
CT1 | STEREOJACK | MIC/HEADPHONE JACK |
CT2 | STEREOJACK | MIC/HEADPHONE JACK |
CT3 | STEREOJACK | MIC/HEADPHONE JACK |
CT4 | STEREOJACK | MIC/HEADPHONE JACK |
ISP | 3x2F - BOTTOM | PIN HEADER |
J1 | 1X2-3.5MM | 3.5mm Terminal block |
J2 | 1X2-3.5MM | 3.5mm Terminal block |
JP1 | PIN HEADER | |
JP2 | PIN HEADER | |
JP3 | FTDI_BASICPTH | FTDI Basic: 3.3V and 5V |
LED | green | LED |
LOGO1 | OSHW_LOGO_10MILX0200-NT | |
Q2 | DS18B20 | Transistor NPN |
R1 | 470K | RESISTOR, European symbol |
R2 | 470K | RESISTOR, European symbol |
R3 | 33R | RESISTOR, European symbol |
R4 | 470K | RESISTOR, European symbol |
R5 | 33R | RESISTOR, European symbol |
R6 | 470K | RESISTOR, European symbol |
R7 | 10k | RESISTOR, European symbol |
R8 | 4k7 | RESISTOR, European symbol |
R9 | 10k | RESISTOR, European symbol |
R10 | 1K | RESISTOR, European symbol |
R11 | 470K | RESISTOR, European symbol |
R12 | 470K | RESISTOR, European symbol |
R13 | 120K | RESISTOR, European symbol |
R14 | 10K | RESISTOR, European symbol |
R15 | 33R | RESISTOR, European symbol |
R16 | 33R | RESISTOR, European symbol |
R17 | 33R | RESISTOR, European symbol |
R18 | 4k7 | RESISTOR, European symbol |
R19 | 10k | RESISTOR, European symbol |
R20 | 4k7 | RESISTOR, European symbol |
R21 | 470K | RESISTOR, European symbol |
R22 | 33R | RESISTOR, European symbol |
R23 | 470K | RESISTOR, European symbol |
R24 | 4K7 | RESISTOR, European symbol |
R25 | 470K | RESISTOR, European symbol |
R26 | 33R | RESISTOR, European symbol |
R27 | 470K | RESISTOR, European symbol |
R28 | 33R | RESISTOR, European symbol |
U$1 | FIDUCIAL | For use by pick and place machines to calibrate the vision/machine, 1mm |
U$2 | RFM12B | |
U$3 | FIDUCIAL | For use by pick and place machines to calibrate the vision/machine, 1mm |
U$4 | FIDUCIAL | For use by pick and place machines to calibrate the vision/machine, 1mm |
U$5 | FIDUCIAL | For use by pick and place machines to calibrate the vision/machine, 1mm |
[JSON]
This project is © OpenEnergyMonitor.org, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.