emonTx Shield openenergymon
A wireless energy monitoring Arduino compatible shield
openenergymonitor.org/emon/emontxshieldRecent activity:
- openenergymon updated — 12 years ago
- glynhudson schematic processed — 12 years ago
- glynhudson board processed — 12 years ago
- glynhudson board received — 12 years ago
- glynhudson schematic received — 12 years ago
- glynhudson pushed to — 12 years ago
Description
An Arduino Uno and Leonardo compatiable shield with 4 x CT current sensor inputs, 1 x AC voltage sense input, RFM12B 433/868Mhz wireless and DS18B20 digital temperature sensor options.
The shield can un-non-invasively monitor apparent power, real power, power factor and AC RMS mains voltage.
Schematic
Board
Bill of Materials
Designator | Value | Description |
---|---|---|
AC9V | POWER_JACKPTH_LOCK | Power Jack |
ANT1 | Antenna | |
ARDUINO1 | ARDUINO2 | For creating Arduino shields |
C1 | 10µ | POLARIZED CAPACITOR, European symbol |
C2 | 0.1µ | Capacitor |
C3 | 10µ | POLARIZED CAPACITOR, European symbol |
C8 | 10µ | POLARIZED CAPACITOR, European symbol |
C10 | 10µ | POLARIZED CAPACITOR, European symbol |
C11 | 10µ | POLARIZED CAPACITOR, European symbol |
CT1 | STEREOJACK | MIC/HEADPHONE JACK |
CT2 | STEREOJACK | MIC/HEADPHONE JACK |
CT3 | STEREOJACK | MIC/HEADPHONE JACK |
CT4 | STEREOJACK | MIC/HEADPHONE JACK |
ICSP | 3x2F - BOTTOM | PIN HEADER |
JP1 | PIN HEADER | |
JP2 | PIN HEADER | |
JP3 | PIN HEADER | |
JP6 | Header 8 | |
LED | LED | |
LOGO1 | OSHW_LOGO_10MILX0200-NT | |
PAD1 | THROUGH-HOLE PAD | |
PAD2 | THROUGH-HOLE PAD | |
Q2 | DS18B20 | Transistor NPN |
R1 | 470K | RESISTOR, European symbol |
R2 | 470K | RESISTOR, European symbol |
R3 | 33R | RESISTOR, European symbol |
R4 | 470K | RESISTOR, European symbol |
R5 | 33R | RESISTOR, European symbol |
R6 | 470K | RESISTOR, European symbol |
R7 | 10k | RESISTOR, European symbol |
R8 | 4k7 | RESISTOR, European symbol |
R9 | 10k | RESISTOR, European symbol |
R10 | 470R | RESISTOR, European symbol |
R11 | 470K | RESISTOR, European symbol |
R12 | 470K | RESISTOR, European symbol |
R13 | 100K | RESISTOR, European symbol |
R14 | 10K | RESISTOR, European symbol |
R15 | 470K | RESISTOR, European symbol |
R16 | 33R | RESISTOR, European symbol |
R17 | 470K | RESISTOR, European symbol |
R18 | 4k7 | RESISTOR, European symbol |
R19 | 10k | RESISTOR, European symbol |
R20 | 4k7 | RESISTOR, European symbol |
R21 | 470K | RESISTOR, European symbol |
R22 | 33R | RESISTOR, European symbol |
R23 | 470K | RESISTOR, European symbol |
R24 | 4K7 | RESISTOR, European symbol |
SJ1 | Solder Jumper | |
SJ2 | Solder Jumper | |
U$2 | RFM12B |
[JSON]
This project is © Glyn Hudson, OpenEnergyMonitor.org, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.