emonTx openenergymon
A low-power wireless energy-monitoring node - Arduino compatibly
OpenEnergyMonitorRecent activity:
- glynhudson photo received — 12 years ago
- glynhudson pushed to — 12 years ago
- glynhudson photo received — 12 years ago
- glynhudson pushed to — 12 years ago
- glynhudson bom invalid — 13 years ago
- glynhudson pushed to — 13 years ago
Description
A a low power wireless energy monitoring node. Powered by an Atmega328 with Arduino bootloader.
It's designed to sense data from up to three CT current sensors, optically from a pulse-output utility meter and monitor temperatures from multiple digital temperature sensors on a one-wire bus. It's designed to be low power and can be powered by 2x AA batteries or 5V USB.
The emonTx is one part of the OpenEnergyMonitor end-to-end web-based energy monitoring system. The other parts being a graphical LCD wireless display (emonGLCD), web connected base station receiver (emonBase / Nanode-RF) and emoncms server based energy visualisation web application.
Schematic
Board
Bill of Materials
Designator | Value | Description |
---|---|---|
AC | POWER_JACKPTH_LOCK | Power Jack |
ANT | THROUGH-HOLE PAD | |
C1 | 0.1µ | CAPACITOR, European symbol |
C2 | 0.1µ | CAPACITOR, European symbol |
C3 | 0.1µ | CAPACITOR, European symbol |
C4 | 0.1µ | CAPACITOR, European symbol |
C5 | 10µ | POLARIZED CAPACITOR, European symbol |
C6 | 22pF | CAPACITOR |
C7 | 22pF | CAPACITOR |
C8 | 10µ | POLARIZED CAPACITOR, European symbol |
C9 | 10µ | POLARIZED CAPACITOR, European symbol |
C10 | 10µ | POLARIZED CAPACITOR, European symbol |
C11 | 10µ | POLARIZED CAPACITOR, European symbol |
FTDI | FTDI | PIN HEADER |
IC1 | ATMEGA 328 | |
IC2 | MCP1702-33 | 200 mA, Low Power Low Dropout Voltage Regulator |
JP1 | BATT | Header 2 |
LED | LED | |
P1 | JEEPORT | PIN HEADER |
P2 | JEEPORT | PIN HEADER |
P3 | JEEPORT | PIN HEADER |
P4 | JEEPORT | PIN HEADER |
PWR/SER/I2C | Header 8 | |
Q1 | 16Mhz | CRYSTAL |
R1 | 10k | RESISTOR, European symbol |
R2 | 470K | RESISTOR, European symbol |
R3 | 15r | RESISTOR, European symbol |
R4 | 470K | RESISTOR, European symbol |
R5 | 470K | RESISTOR, European symbol |
R6 | 15r | RESISTOR, European symbol |
R7 | 470K | RESISTOR, European symbol |
R8 | 10K | RESISTOR, European symbol |
R9 | 4.7K | RESISTOR, European symbol |
R10 | 100 | RESISTOR, European symbol |
R11 | 470K | RESISTOR, European symbol |
R12 | 470K | RESISTOR, European symbol |
R13 | 100K | RESISTOR, European symbol |
R14 | 10K | RESISTOR, European symbol |
R15 | 470K | RESISTOR, European symbol |
R16 | 15r | RESISTOR, European symbol |
R17 | 470K | RESISTOR, European symbol |
SV7 | SPI/ISP | PIN HEADER |
U$1 | RFM12B | |
USBPWR | USB Connectors | |
X1 | 1501_03 | Truconnect Minature PCB jack socket 3.5mm |
X2 | 1501_03 | Truconnect Minature PCB jack socket 3.5mm |
X3 | 1501_03 | Truconnect Minature PCB jack socket 3.5mm |
X4 | 1501_03 | Truconnect Minature PCB jack socket 3.5mm |
X6 | 1501_03 | Truconnect Minature PCB jack socket 3.5mm |
[JSON]
This project is © Glyn Hudson, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.