Description
This project does not have a descriptive photograph.
WiNode is a dual purpose device:
Firstly as a standalone smart wireless sensor device using the popular ATmega328 microcontroller and the RFM12B wireless transceiver.
It also has microSD card for datalogging, 32K x 8 nonvolatile SRAM and a realtime clock/calendar MCP79410/11.
Four analogue inputs are provided to 3.5mm screw terminals and these have potential dividers making them safe to voltages up to 16V (automotive).
Four motor or relay drive outputs are provide on screw terminals - allowing control of 2 dc motors, 4 relays or one stepper motor. The driver circuit is the familiar L293D.
The pcb has been designed to fit in a small plastic case with battery compartment (Farnell 223566) and can be powered from 2 x AA batteries.
The WiNode is a general purpose of the emonTx (by openenergymonitor) and is firmware compatible with emonTx and with JeeNodes.
WiNode was designed to work as a remote node in conjunction with Nanode RF.
As well as a smart sensor - WiNode can act as a shield to existing Nanode 5 providing RF, RTC,SD and motor drive capabilities.
Schematic
Board
Bill of Materials
Designator | Value | Description |
---|---|---|
ANT | THROUGH-HOLE PAD | |
C1 | 100n | CAPACITOR, European symbol |
C2 | 100n | CAPACITOR, European symbol |
C3 | 100n | CAPACITOR, European symbol |
C4 | 100n | CAPACITOR, European symbol |
C5 | 10µ | POLARIZED CAPACITOR, European symbol |
C6 | 100n | CAPACITOR, European symbol |
C7 | 100n | CAPACITOR, European symbol |
C8 | 100n | CAPACITOR, European symbol |
C9 | 100n | CAPACITOR, European symbol |
C11 | 100n | CAPACITOR, European symbol |
C12 | 100n | CAPACITOR, European symbol |
C13 | 100n | CAPACITOR, European symbol |
C14 | 22p | CAPACITOR, European symbol |
C15 | 22p | CAPACITOR, European symbol |
C16 | 0.22F | CAPACITOR |
C17 | 100uF | POLARIZED CAPACITOR, European symbol |
D1 | 1N4148 | DIODE |
D2 | 1N4148 | Diode |
FTDI | FTDI | PIN HEADER |
IC1 | ATmega328 | |
IC2 | 1702 | 200 mA, Low Power Low Dropout Voltage Regulator |
IC3 | 23K256 | Serial EEPROM 4K/ 8K , SPI bus |
IC4 | L293D | PUSH-PULL 4 CHANNEL DRIVER |
IC5 | DS1307 | DS1307 |
IC6 | 7805 | VOLTAGE REGULATOR |
IC7 | RFM12B | |
JP1 | BATT + | Header 2 |
JP3 | Header 6 | |
JP4 | JUMPER | |
JP6 | Header 4 | |
LED1 | LEDs | |
MICROSD | USD-SOCKETNEW | microSD Socket |
OSHW | OSHW-LOGOL | Open Source Hardware Logo This logo indicates the piece of hardware it is found on incorporates a OSHW license and/or adheres to the definition of open source hardware found here: http://freedomdefined.org/OSHW |
R1 | 10k | RESISTOR, European symbol |
R2 | 10k | RESISTOR, European symbol |
R3 | 10k | RESISTOR, European symbol |
R4 | 10k | RESISTOR, European symbol |
R5 | 10k | RESISTOR, European symbol |
R8 | 10k | RESISTOR, European symbol |
R9 | 10k | RESISTOR, European symbol |
R10 | 100R | RESISTOR, European symbol |
R11 | 100K | RESISTOR, European symbol |
RN1 | 3K3 | SIL RESISTOR |
RN2 | 4K7 | SIL RESISTOR |
RN4 | SIL RESISTOR | |
S1 | OMRON SWITCH | |
SV1 | FEMALE HEADER | |
SV2 | FEMALE HEADER | |
SV3 | FEMALE HEADER | |
SV4 | FEMALE HEADER | |
SV5 | PIN HEADER | |
U$4 | DS1307SO8 | |
X1 | 1503_10 | Jack connectors according to JISC 6560, 3.5 mm |
Y1 | 16MHz | Crystals |
Y2 | Crystals |
[JSON]
This project is © Ken Boak, Arbour Wood Ltd., and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.