Description
Nanode RF is a fully updated and improved version of the original Nanode. It adds the following functionality:
RFM12B wireless transceiver (433MHz ,868MHz or 915MHz) Compatible with Jeenodes
microSD card for extended datalogging, Bitlash scripts or web page serving
Real Time Clock with alarm/wake-up function
32K x 8 SRAM for sketch download from internet using TFTP
3.3V operation for reduced power consumption
These functions can be added as required to the same basic pcb design - to suit the users application.
Schematic
Board
Bill of Materials
| Designator | Value | Description |
|---|---|---|
| +5V_0V_13_12_11_10_INT_3V3 | FEMALE HEADER | |
| 0V_VIN_D4_RE_ETX_ERX | FEMALE HEADER | |
| A0_A1_A2_A3_A4_A5 | FEMALE HEADER | |
| A5_A4_A3_A2_A1_A0 | FEMALE HEADER | |
| C1 | 22pF | CAPACITOR, European symbol |
| C2 | 22pF | CAPACITOR, European symbol |
| C3 | 22pF | CAPACITOR, European symbol |
| C4 | 22pF | CAPACITOR, European symbol |
| C5 | 100nF | CAPACITOR, European symbol |
| C6 | 100nF | CAPACITOR, European symbol |
| C7 | 100nF | CAPACITOR, European symbol |
| C8 | 100nF | CAPACITOR, European symbol |
| C9 | 10uF | POLARIZED CAPACITOR, European symbol |
| C10 | 10uF | POLARIZED CAPACITOR, European symbol |
| C11 | 10uF | POLARIZED CAPACITOR, European symbol |
| C12 | 100nF | CAPACITOR, European symbol |
| C13 | 100nF | CAPACITOR, European symbol |
| C14 | 100nF | CAPACITOR, European symbol |
| C15 | 10n | CAPACITOR, European symbol |
| C16 | 10n | CAPACITOR, European symbol |
| C17 | 100nF | CAPACITOR, European symbol |
| C18 | 0.22F | CAPACITOR |
| CN1 | USB Connectors | |
| D1 | 1N4004 | DIODE |
| D2 | ETH | LED |
| D3 | RF | LED |
| D4 | BAS70 | Silicon Schottky Diodes |
| D7_D6_D5_D4_D3_D2_TX_RX | FEMALE HEADER | |
| ETHERNET | Magjack | MODULAR JACK 8 POS., RIGHT ANGLE, LOW PROFILE WITH LEDS |
| FTDI | FEMALE HEADER | |
| IC1 | ATMEGA328-P | MICROCONTROLLER |
| IC2 | ENC28J60SP | Stand-Alone Ethernet Controller with SPI Interface |
| IC3 | 7805 | Positive VOLTAGE REGULATOR |
| IC4 | Positiv Voltage Regulators | |
| IC5 | 74HCT125 | Quad bus BUFFER, 3-state |
| IC6 | 11AA02E48 | |
| IC7 | 25K256 | Serial EEPROM 4K/ 8K , SPI bus |
| IC8 | 23K256 | Serial EEPROM 4K/ 8K , SPI bus |
| IC9 | MCP1702 | Positiv Voltage Regulators |
| IC10 | RFM12_SMDSMD | RFM12 is a low costing ISM band transceiver |
| IC11 | uSD CARD | microSD Socket |
| IC12 | DS1307SO8 | |
| ISP | PIN HEADER | |
| JP1 | JUMPER | |
| LSP1 | LSP10 | SOLDER PAD drill 1.0 mm, distributor Buerklin, 12H555 |
| P1 | FEMALE HEADER | |
| P3 | FEMALE HEADER | |
| P4 | FEMALE HEADER | |
| R1 | 10R | RESISTOR, European symbol |
| R2 | 51R | RESISTOR, European symbol |
| R3 | 51R | RESISTOR, European symbol |
| R4 | 51R | RESISTOR, European symbol |
| R5 | 51R | RESISTOR, European symbol |
| R6 | 1R | RESISTOR, European symbol |
| R7 | 2K | RESISTOR, European symbol |
| R8 | 10K | RESISTOR, European symbol |
| R9 | 270R | RESISTOR, European symbol |
| R10 | 270R | RESISTOR, European symbol |
| R12 | 10K | RESISTOR, European symbol |
| R13 | 10K | RESISTOR, European symbol |
| R14 | 10K | RESISTOR, European symbol |
| R15 | 270R | RESISTOR, European symbol |
| R16 | 270R | RESISTOR, European symbol |
| R17 | 10K | RESISTOR, European symbol |
| R18 | 10K | RESISTOR, European symbol |
| R19 | 10K | RESISTOR, European symbol |
| RS_3V3_5V_0V_0V_VIN | FEMALE HEADER | |
| S2 | OMRON SWITCH | |
| WICKEDUSB | WUSB-2PIN | |
| XT1 | 25MHz | CRYSTAL |
| XT2 | 16MHz | CRYSTAL |
| XT3 | 32768Hz | CRYSTAL |
[JSON]
This project is © Ken Boak, Arbour Wood Ltd., and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.