Description
This project does not have a descriptive photograph.
Little LED test project, first try at using SolderPad, not necessarily useful, interesting or even working project(!)
Schematic
Board
Bill of Materials
Designator | Value | Description |
---|---|---|
C1 | 10uF | POLARIZED CAPACITOR, European symbol |
C2 | 100uF | POLARIZED CAPACITOR, European symbol |
D1 | 1N4148DO35-7 | DIODE |
D2 | 1N4148DO35-7 | DIODE |
D3 | 1N4148DO35-7 | DIODE |
D4 | 1N4148DO35-7 | DIODE |
D5 | 1N4148DO35-7 | DIODE |
D6 | 1N4148DO35-7 | DIODE |
D7 | 1N4148DO35-7 | DIODE |
D8 | 1N4148DO35-7 | DIODE |
IC1 | ICM7555 | TIMER |
IC2 | 4017N | COUNTER/DIVIDER |
LED1 | LED | |
LED2 | LED | |
LED3 | LED | |
LED4 | LED | |
LED5 | LED | |
LED6 | LED | |
R1 | LDR | RESISTOR, European symbol |
R2 | 1k | RESISTOR, European symbol |
R3 | 220 | RESISTOR, European symbol |
U$1 | SMALLERPAD | |
U$2 | SMALLERPAD |
[JSON]
This project is © Mark Tillotson, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.