ATtiny x313 Evaluation Board tiefpunkt
Evaluation board for atting2313 and 4313
Description
This project does not have a descriptive photograph.
Schematic
Board
Bill of Materials
| Designator | Value | Description |
|---|---|---|
| C1 | 100n | CAPACITOR, European symbol |
| C2 | 100u | POLARIZED CAPACITOR, European symbol |
| IC1 | ATtiny2313 | MICROCONTROLLER |
| JP1 | Header 10 | |
| JP2 | Header 10 | |
| JP3 | Header 6 | |
| JP4 | Header 3 | |
| JP5 | Header 3 | |
| R1 | 10k | RESISTOR, European symbol |
| S1 | Momentary Switch | |
| SV1 | PIN HEADER | |
| U$2 | 8MHz | Resonator |
[JSON]
Files
| .solderpad/ | |
| .gitignore | 427 B |
| attiny_eval.brd | 53.1 KB |
| attiny_eval.sch | 710.9 KB |
| README.md | 391 B |
This project is © Severin Schols, Alex Weber, and is published under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported licence.