Ubertooth Zero solderpad

ubertooth-zero / hardware / pogoprog / pogoprog.brd

34.7 KB · raw

PCBNEW-BOARD Version 1 date Thu Apr 21 20:43:42 2011

# Created by Pcbnew(2010-12-28 BZR 2695)-testing

$GENERAL
LayerCount 2
Ly 1FFF8001
EnabledLayers 1FFF8001
Links 30
NoConn 0
Di 12392 6057 25540 19927
Ndraw 12
Ntrack 123
Nzone 0
BoardThickness 630
Nmodule 12
Nnets 15
$EndGENERAL

$SHEETDESCR
Sheet User 6000 4000
Title "Ubertooth Pogoprog"
Date "14 apr 2011"
Rev "$Rev: 215 $"
Comp "Copyright 2010 Michael Ossmann"
Comment1 "License: GPL v2, http://ubertooth.sourceforge.net/"
Comment2 ""
Comment3 ""
Comment4 ""
$EndSHEETDESCR

$SETUP
InternalUnit 0.000100 INCH
ZoneGridSize 250
Layers 2
Layer[0] Back signal
Layer[15] Front signal
TrackWidth 80
TrackClearence 100
ZoneClearence 80
TrackMinWidth 70
DrawSegmWidth 150
EdgeSegmWidth 150
ViaSize 350
ViaDrill 250
ViaMinSize 130
ViaMinDrill 200
MicroViaSize 200
MicroViaDrill 50
MicroViasAllowed 0
MicroViaMinSize 130
MicroViaMinDrill 50
TextPcbWidth 120
TextPcbSize 600 800
EdgeModWidth 80
TextModSize 600 600
TextModWidth 120
PadSize 8661 394
PadDrill 0
Pad2MaskClearance 20
Pad2PasteClearanceRatio -0.12
AuxiliaryAxisOrg 0 0
$EndSETUP

$EQUIPOT
Na 0 ""
St ~
$EndEQUIPOT
$EQUIPOT
Na 1 "/D+"
St ~
$EndEQUIPOT
$EQUIPOT
Na 2 "/D-"
St ~
$EndEQUIPOT
$EQUIPOT
Na 3 "/DTR"
St ~
$EndEQUIPOT
$EQUIPOT
Na 4 "/RTS"
St ~
$EndEQUIPOT
$EQUIPOT
Na 5 "/RXD"
St ~
$EndEQUIPOT
$EQUIPOT
Na 6 "/RXLED"
St ~
$EndEQUIPOT
$EQUIPOT
Na 7 "/TXD"
St ~
$EndEQUIPOT
$EQUIPOT
Na 8 "/TXLED"
St ~
$EndEQUIPOT
$EQUIPOT
Na 9 "/VBUS"
St ~
$EndEQUIPOT
$EQUIPOT
Na 10 "/VOUT"
St ~
$EndEQUIPOT
$EQUIPOT
Na 11 "3V3"
St ~
$EndEQUIPOT
$EQUIPOT
Na 12 "GND"
St ~
$EndEQUIPOT
$EQUIPOT
Na 13 "N-000014"
St ~
$EndEQUIPOT
$EQUIPOT
Na 14 "N-000015"
St ~
$EndEQUIPOT
$NCLASS
Name "Default"
Desc "This is the default net class."
Clearance 100
TrackWidth 80
ViaDia 350
ViaDrill 250
uViaDia 200
uViaDrill 50
AddNet ""
AddNet "/D+"
AddNet "/D-"
AddNet "/DTR"
AddNet "/RTS"
AddNet "/RXD"
AddNet "/RXLED"
AddNet "/TXD"
AddNet "/TXLED"
AddNet "/VBUS"
AddNet "/VOUT"
AddNet "3V3"
AddNet "GND"
AddNet "N-000014"
AddNet "N-000015"
$EndNCLASS
$MODULE USB-KOBICONN-154-15320-E
Po 24016 12992 1800 15 4D18FD05 4CDDE438 ~~
Li USB-KOBICONN-154-15320-E
Sc 4CDDE438
AR /4CDDCB6A
Op 0 0 0
T0 984 0 600 600 1800 120 N V 21 N"J1"
T1 1969 -2638 600 600 1800 120 N I 21 N"USB-MINI-B"
DS 3307 1181 3307 906 150 21
DS 3307 -1181 3307 -906 150 21
DS 236 1496 79 1496 150 21
DS 197 -1496 79 -1496 150 21
DS 1575 -1496 2362 -1496 150 21
DS 1575 1496 2362 1496 150 21
$PAD
Sh "1" R 984 197 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 9 "/VBUS"
Po 3051 -630
.SolderMask 40
.LocalClearance 80
$EndPAD
$PAD
Sh "2" R 984 197 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 2 "/D-"
Po 3051 -315
.SolderMask 40
.LocalClearance 80
$EndPAD
$PAD
Sh "3" R 984 197 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 1 "/D+"
Po 3051 0
.SolderMask 40
.LocalClearance 80
$EndPAD
$PAD
Sh "4" R 984 197 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 3051 315
.SolderMask 40
.LocalClearance 80
$EndPAD
$PAD
Sh "5" R 984 197 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 12 "GND"
Po 3051 630
.SolderMask 40
.LocalClearance 80
$EndPAD
$PAD
Sh "" R 984 787 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 3051 1752
$EndPAD
$PAD
Sh "" R 984 787 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 886 1752
$EndPAD
$PAD
Sh "" R 984 787 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 886 -1752
$EndPAD
$PAD
Sh "" R 984 787 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 3051 -1752
$EndPAD
$PAD
Sh "" C 355 355 0 0 1800
Dr 355 0 0
At STD N 00C0FFFF
Ne 0 ""
Po 2067 -866
.LocalClearance -4
$EndPAD
$PAD
Sh "" C 355 355 0 0 1800
Dr 355 0 0
At STD N 00C0FFFF
Ne 0 ""
Po 2067 866
.LocalClearance -4
$EndPAD
$EndMODULE  USB-KOBICONN-154-15320-E
$MODULE SSOP-28
Po 16929 12992 0 15 4D18F4D6 4CDDC8DC ~~
Li SSOP-28
Cd SSOP 28 pins
Kw CMS SSOP SMD
Sc 4CDDC8DC
AR /4CDDA5D6
Op 0 0 0
.LocalClearance 80
At SMD 
T0 50 -600 300 300 0 50 N V 21 N"U1"
T1 0 450 300 300 0 50 N V 21 N"FT232RL"
DC -1614 650 -1614 846 80 21
DS 2008 -1043 -2008 -1043 80 21
DS -2008 -1043 -2008 1043 80 21
DS -2008 1043 2008 1043 80 21
DS 2008 1043 2008 -1043 80 21
$PAD
Sh "1" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 7 "/TXD"
Po -1663 1437
$EndPAD
$PAD
Sh "2" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 3 "/DTR"
Po -1407 1437
$EndPAD
$PAD
Sh "3" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 4 "/RTS"
Po -1152 1437
$EndPAD
$PAD
Sh "4" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 11 "3V3"
Po -896 1437
$EndPAD
$PAD
Sh "5" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 5 "/RXD"
Po -640 1437
$EndPAD
$PAD
Sh "6" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -384 1437
$EndPAD
$PAD
Sh "7" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 12 "GND"
Po -128 1437
$EndPAD
$PAD
Sh "8" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 128 1437
$EndPAD
$PAD
Sh "9" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 384 1437
$EndPAD
$PAD
Sh "10" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 640 1437
$EndPAD
$PAD
Sh "11" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 896 1437
$EndPAD
$PAD
Sh "12" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1152 1437
$EndPAD
$PAD
Sh "13" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1407 1437
$EndPAD
$PAD
Sh "14" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1663 1437
$EndPAD
$PAD
Sh "15" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "/D+"
Po 1663 -1437
$EndPAD
$PAD
Sh "16" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 2 "/D-"
Po 1407 -1437
$EndPAD
$PAD
Sh "17" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 11 "3V3"
Po 1152 -1437
$EndPAD
$PAD
Sh "18" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 12 "GND"
Po 896 -1437
$EndPAD
$PAD
Sh "19" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 640 -1437
$EndPAD
$PAD
Sh "20" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 9 "/VBUS"
Po 384 -1437
$EndPAD
$PAD
Sh "21" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 12 "GND"
Po 128 -1437
$EndPAD
$PAD
Sh "22" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 6 "/RXLED"
Po -128 -1437
$EndPAD
$PAD
Sh "23" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "/TXLED"
Po -384 -1437
$EndPAD
$PAD
Sh "24" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -640 -1437
$EndPAD
$PAD
Sh "25" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 12 "GND"
Po -896 -1437
$EndPAD
$PAD
Sh "26" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 12 "GND"
Po -1152 -1437
$EndPAD
$PAD
Sh "27" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1407 -1437
$EndPAD
$PAD
Sh "28" R 160 695 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1663 -1437
$EndPAD
$SHAPE3D
Na "smd/cms_soj28.wrl"
Sc 0.256000 0.500000 0.250000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SSOP-28
$MODULE SM1206POL
Po 18898 15354 1800 15 42806E4C 4CDDC8DB ~~
Li SM1206POL
Sc 4CDDC8DB
AR /4CDDB3EB
Op 0 0 0
At SMD 
T0 0 0 300 300 1800 50 N V 21 N"C2"
T1 0 0 300 300 1800 50 N I 21 N"10μF"
DS -1000 -450 -1100 -450 50 21
DS -1100 -450 -1100 450 50 21
DS -1100 450 -1000 450 50 21
DS -1000 -450 -1000 450 50 21
DS -1000 450 -350 450 50 21
DS 350 -450 1000 -450 50 21
DS 1000 -450 1000 450 50 21
DS 1000 450 350 450 50 21
DS -350 -450 -1000 -450 50 21
$PAD
Sh "1" R 600 800 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 9 "/VBUS"
Po -650 0
$EndPAD
$PAD
Sh "2" R 600 800 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 12 "GND"
Po 650 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms_pol.wrl"
Sc 0.170000 0.160000 0.160000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM1206POL
$MODULE 0603
Po 19685 11811 2700 15 4CFF2E39 4CDDC8DA ~~
Li 0603
Sc 4CDDC8DA
AR /4CDDA7E7
Op 0 0 0
.SolderMask 40
T0 0 0 240 240 2700 60 N V 21 N"C1"
T1 0 0 240 240 2700 60 N I 21 N"100nF"
DS 540 -240 -540 -240 80 21
DS -540 -240 -540 240 80 21
DS -540 240 540 240 80 21
DS 540 240 540 -240 80 21
$PAD
Sh "2" R 340 340 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 12 "GND"
Po 300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$PAD
Sh "1" R 340 340 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 11 "3V3"
Po -300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$EndMODULE  0603
$MODULE 0603
Po 19695 13888 2700 15 4CFF2E39 4D18F8D5 ~~
Li 0603
Sc 4D18F8D5
AR /4CDDB263
Op 0 0 0
.SolderMask 40
T0 0 0 240 240 2700 60 N V 21 N"C3"
T1 0 0 240 240 2700 60 N I 21 N"100nF"
DS 540 -240 -540 -240 80 21
DS -540 -240 -540 240 80 21
DS -540 240 540 240 80 21
DS 540 240 540 -240 80 21
$PAD
Sh "2" R 340 340 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 12 "GND"
Po 300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$PAD
Sh "1" R 340 340 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 9 "/VBUS"
Po -300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$EndMODULE  0603
$MODULE 0603D
Po 14961 10630 1800 15 4CFF3010 4CDDC8D4 ~~
Li 0603D
Sc 4CDDC8D4
AR /4CDDA608
Op 0 0 0
.SolderMask 40
T0 0 0 240 240 1800 60 N V 21 N"D1"
T1 0 0 240 240 1800 60 N I 21 N"TXLED"
DS -20 30 -20 -30 80 21
DS 80 0 -80 -130 80 21
DS -80 -130 -80 130 80 21
DS -80 130 80 0 80 21
DS 540 -240 -540 -240 80 21
DS -540 -240 -540 240 80 21
DS -540 240 540 240 80 21
DS 540 240 540 -240 80 21
$PAD
Sh "2" R 340 340 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 8 "/TXLED"
Po 300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$PAD
Sh "1" R 340 340 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 14 "N-000015"
Po -300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$EndMODULE  0603D
$MODULE 0603D
Po 17717 10630 1800 15 4CFF3010 4CDDC8D2 ~~
Li 0603D
Sc 4CDDC8D2
AR /4CDDA621
Op 0 0 0
.SolderMask 40
T0 0 0 240 240 1800 60 N V 21 N"D2"
T1 0 0 240 240 1800 60 N I 21 N"RXLED"
DS -20 30 -20 -30 80 21
DS 80 0 -80 -130 80 21
DS -80 -130 -80 130 80 21
DS -80 130 80 0 80 21
DS 540 -240 -540 -240 80 21
DS -540 -240 -540 240 80 21
DS -540 240 540 240 80 21
DS 540 240 540 -240 80 21
$PAD
Sh "2" R 340 340 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 6 "/RXLED"
Po 300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$PAD
Sh "1" R 340 340 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 13 "N-000014"
Po -300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$EndMODULE  0603D
$MODULE 0603
Po 13780 11811 900 15 4CFF2E39 4CDDC8D6 ~~
Li 0603
Sc 4CDDC8D6
AR /4CDDB0FC
Op 0 0 0
.SolderMask 40
T0 0 0 240 240 900 60 N V 21 N"R1"
T1 0 0 240 240 900 60 N I 21 N"DNP"
DS 540 -240 -540 -240 80 21
DS -540 -240 -540 240 80 21
DS -540 240 540 240 80 21
DS 540 240 540 -240 80 21
$PAD
Sh "2" R 340 340 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 11 "3V3"
Po 300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$PAD
Sh "1" R 340 340 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 10 "/VOUT"
Po -300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$EndMODULE  0603
$MODULE 0603
Po 13780 14173 900 15 4CFF2E39 4CDDC8D1 ~~
Li 0603
Sc 4CDDC8D1
AR /4CDDB10B
Op 0 0 0
.SolderMask 40
T0 0 0 240 240 900 60 N V 21 N"R2"
T1 0 0 240 240 900 60 N I 21 N"DNP"
DS 540 -240 -540 -240 80 21
DS -540 -240 -540 240 80 21
DS -540 240 540 240 80 21
DS 540 240 540 -240 80 21
$PAD
Sh "2" R 340 340 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 10 "/VOUT"
Po 300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$PAD
Sh "1" R 340 340 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 9 "/VBUS"
Po -300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$EndMODULE  0603
$MODULE 0603
Po 16142 10630 1800 15 4CFF2E39 4CDDE2EF ~~
Li 0603
Sc 4CDDE2EF
AR /4CDDA629
Op 0 0 0
.SolderMask 40
T0 0 0 240 240 1800 60 N V 21 N"R3"
T1 0 0 240 240 1800 60 N I 21 N"330"
DS 540 -240 -540 -240 80 21
DS -540 -240 -540 240 80 21
DS -540 240 540 240 80 21
DS 540 240 540 -240 80 21
$PAD
Sh "2" R 340 340 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 14 "N-000015"
Po 300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$PAD
Sh "1" R 340 340 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 11 "3V3"
Po -300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$EndMODULE  0603
$MODULE 0603
Po 18898 10630 1800 15 4CFF2E39 4CDDC8CD ~~
Li 0603
Sc 4CDDC8CD
AR /4CDDA631
Op 0 0 0
.SolderMask 40
T0 0 0 240 240 1800 60 N V 21 N"R4"
T1 0 0 240 240 1800 60 N I 21 N"330"
DS 540 -240 -540 -240 80 21
DS -540 -240 -540 240 80 21
DS -540 240 540 240 80 21
DS 540 240 540 -240 80 21
$PAD
Sh "2" R 340 340 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 13 "N-000014"
Po 300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$PAD
Sh "1" R 340 340 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 11 "3V3"
Po -300 0
.SolderMask 40
.LocalClearance 70
$EndPAD
$EndMODULE  0603
$MODULE POGOPIN-6
Po 12992 12992 0 0 4D4326BA 4CDDC8D5 ~~
Li POGOPIN-6
Sc 4CDDC8D5
AR /4CDDAFDF
Op 0 0 0
T0 4331 3150 600 600 0 120 M V 20 N"P1"
T1 4331 -3543 600 600 0 120 M V 20 N"CONN_6"
$PAD
Sh "4" R 8661 394 0 0 0
Dr 0 0 0
At SMD N 00400001
Ne 7 "/TXD"
Po 4331 -500
$EndPAD
$PAD
Sh "3" R 8661 394 0 0 0
Dr 0 0 0
At SMD N 00400001
Ne 10 "/VOUT"
Po 4331 500
$EndPAD
$PAD
Sh "2" R 8661 394 0 0 0
Dr 0 0 0
At SMD N 00400001
Ne 4 "/RTS"
Po 4331 1500
$EndPAD
$PAD
Sh "1" R 8661 394 0 0 0
Dr 0 0 0
At SMD N 00400001
Ne 12 "GND"
Po 4331 2500
$EndPAD
$PAD
Sh "5" R 8661 394 0 0 0
Dr 0 0 0
At SMD N 00400001
Ne 5 "/RXD"
Po 4331 -1500
$EndPAD
$PAD
Sh "6" R 8661 394 0 0 0
Dr 0 0 0
At SMD N 00400001
Ne 3 "/DTR"
Po 4331 -2500
$EndPAD
$EndMODULE  POGOPIN-6
$TEXTPCB
Te "1"
Po 22047 15600 472 394 99 0
De 20 0 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "$Rev: 215 $"
Po 22569 12992 472 394 99 2700
De 20 0 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "RX"
Po 17717 10098 394 315 79 1800
De 21 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "TX"
Po 14961 10098 394 315 79 1800
De 21 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "pogoprog"
Po 23543 12992 709 630 120 2700
De 20 0 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "5V"
Po 13189 14213 394 315 79 2700
De 21 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "3V3"
Po 13189 11850 394 315 79 2700
De 21 1 0 Normal
$EndTEXTPCB
$DRAWSEGMENT
Po 0 24016 9843 24016 10236 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 12874 9843 24016 9843 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 12874 16142 12874 9843 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 24016 16142 12874 16142 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 24016 9843 24016 16142 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$TRACK
Po 0 18592 11899 18609 11916 80 -1
De 15 0 1 0 0
Po 0 18592 11555 18592 11899 80 -1
De 15 0 1 0 800
Po 0 19685 12992 18609 11916 80 -1
De 15 0 1 0 0
Po 0 19685 12992 20965 12992 80 -1
De 15 0 1 0 400
Po 0 20407 13307 20965 13307 80 -1
De 15 0 2 0 400
Po 0 18336 11555 18336 11936 80 -1
De 15 0 2 0 800
Po 0 18336 11936 19590 13190 80 -1
De 15 0 2 0 0
Po 0 19590 13190 20290 13190 80 -1
De 15 0 2 0 0
Po 0 20290 13190 20407 13307 80 -1
De 15 0 2 0 0
Po 0 15522 14429 15522 14838 80 -1
De 15 0 3 0 800
Po 0 15210 15010 13470 15010 80 -1
De 15 0 3 0 0
Po 0 13470 15010 13090 14630 80 -1
De 15 0 3 0 0
Po 0 13090 14630 13090 10660 80 -1
De 15 0 3 0 0
Po 0 13090 10660 13260 10490 80 -1
De 15 0 3 0 0
Po 3 13260 10490 13260 10490 350 -1
De 15 1 3 0 0
Po 0 13260 10490 13262 10492 80 -1
De 0 0 3 0 0
Po 0 13262 10492 17323 10492 80 -1
De 0 0 3 0 400
Po 0 15350 15010 15210 15010 80 -1
De 15 0 3 0 0
Po 0 15522 14838 15350 15010 80 -1
De 15 0 3 0 0
Po 0 16318 14492 17323 14492 80 -1
De 0 0 4 0 400
Po 0 15800 15010 16318 14492 80 -1
De 0 0 4 0 0
Po 3 15800 15010 15800 15010 350 -1
De 15 1 4 0 0
Po 0 15777 14987 15800 15010 80 -1
De 15 0 4 0 0
Po 0 15777 14429 15777 14987 80 -1
De 15 0 4 0 800
Po 0 16289 14429 16289 13801 80 -1
De 15 0 5 0 800
Po 0 14291 11764 14291 11496 80 -1
De 15 0 5 0 0
Po 3 14291 11496 14291 11496 350 -1
De 15 1 5 0 0
Po 0 14291 11496 14295 11492 80 -1
De 0 0 5 0 0
Po 0 14295 11492 17323 11492 80 -1
De 0 0 5 0 400
Po 0 14291 11803 14291 11764 80 -1
De 15 0 5 0 0
Po 0 16289 13801 14291 11803 80 -1
De 15 0 5 0 0
Po 0 16801 11555 16801 11161 80 -1
De 15 0 6 0 800
Po 0 17332 10630 17417 10630 80 -1
De 15 0 6 0 400
Po 0 16801 11161 17332 10630 80 -1
De 15 0 6 0 0
Po 0 15266 14429 15266 13495 80 -1
De 15 0 7 0 800
Po 0 14291 12520 14319 12492 80 -1
De 0 0 7 0 0
Po 3 14291 12520 14291 12520 350 -1
De 15 1 7 0 0
Po 0 14319 12492 17323 12492 80 -1
De 0 0 7 0 400
Po 0 15266 13495 14291 12520 80 -1
De 15 0 7 0 0
Po 0 16545 11555 16545 11151 80 -1
De 15 0 8 0 800
Po 0 14986 10955 14661 10630 80 -1
De 15 0 8 0 400
Po 0 16349 10955 14986 10955 80 -1
De 15 0 8 0 0
Po 0 16545 11151 16349 10955 80 -1
De 15 0 8 0 0
Po 0 19482 13588 19094 13976 80 -1
De 15 0 9 0 0
Po 0 19695 13588 19482 13588 80 -1
De 15 0 9 0 800
Po 0 17313 11949 17313 11555 80 -1
De 15 0 9 0 400
Po 0 18952 13588 17313 11949 80 -1
De 15 0 9 0 0
Po 0 19695 13588 18952 13588 80 -1
De 15 0 9 0 800
Po 0 19729 13622 19695 13588 80 -1
De 15 0 9 0 400
Po 0 20965 13622 19729 13622 80 -1
De 15 0 9 0 800
Po 0 13780 14473 14071 14473 80 -1
De 15 0 9 0 800
Po 0 19094 13976 19213 13976 80 -1
De 15 0 9 0 0
Po 0 19548 15354 19548 14941 80 -1
De 15 0 9 0 800
Po 0 19213 14606 19213 13976 80 -1
De 15 0 9 0 0
Po 0 19548 14941 19213 14606 80 -1
De 15 0 9 0 0
Po 3 19094 13976 19094 13976 350 -1
De 15 1 9 0 0
Po 0 14568 13976 19094 13976 80 -1
De 0 0 9 0 0
Po 0 14528 14016 14568 13976 80 -1
De 0 0 9 0 0
Po 3 14528 14016 14528 14016 350 -1
De 15 1 9 0 0
Po 0 14071 14473 14528 14016 80 -1
De 15 0 9 0 0
Po 0 13792 13492 17323 13492 80 -1
De 0 0 10 0 400
Po 0 13780 13504 13792 13492 80 -1
De 0 0 10 0 0
Po 3 13780 13504 13780 13504 350 -1
De 15 1 10 0 0
Po 0 13780 13873 13780 13504 80 -1
De 15 0 10 0 800
Po 0 13780 12111 13780 13504 80 -1
De 15 0 10 0 800
Po 0 19198 10630 19198 11024 80 -1
De 15 0 11 0 800
Po 0 19198 11024 19237 11063 80 -1
De 15 0 11 0 0
Po 0 18081 11555 18081 11171 80 -1
De 15 0 11 0 800
Po 0 18081 11171 18189 11063 80 -1
De 15 0 11 0 0
Po 0 18189 11063 19237 11063 80 -1
De 15 0 11 0 0
Po 0 19237 11063 19685 11511 80 -1
De 15 0 11 0 400
Po 0 16442 10630 16442 10625 80 -1
De 15 0 11 0 800
Po 0 18873 10305 19198 10630 80 -1
De 15 0 11 0 400
Po 0 16762 10305 18873 10305 80 -1
De 15 0 11 0 0
Po 0 16442 10625 16762 10305 80 -1
De 15 0 11 0 0
Po 0 13780 11511 13780 10797 80 -1
De 15 0 11 0 800
Po 0 16117 10305 16442 10630 80 -1
De 15 0 11 0 400
Po 0 14272 10305 16117 10305 80 -1
De 15 0 11 0 0
Po 0 13780 10797 14272 10305 80 -1
De 15 0 11 0 0
Po 0 16033 14429 16033 13803 80 -1
De 15 0 11 0 800
Po 0 13780 11550 13780 11511 80 -1
De 15 0 11 0 400
Po 0 16033 13803 13780 11550 80 -1
De 15 0 11 0 0
Po 0 19695 14188 21589 14188 80 -1
De 15 0 12 0 800
Po 3 22165 14764 22165 14764 350 -1
De 15 1 12 0 0
Po 0 21589 14188 22165 14764 80 -1
De 15 0 12 0 0
Po 0 22165 14764 22166 14765 80 -1
De 0 0 12 0 0
Po 0 22166 14765 22165 14764 80 -1
De 0 0 12 0 0
Po 0 22165 14764 22165 14765 80 -1
De 0 0 12 0 0
Po 0 17057 11555 17057 11173 80 -1
De 15 0 12 0 800
Po 0 17825 11175 17825 11555 80 -1
De 15 0 12 0 400
Po 0 17710 11060 17825 11175 80 -1
De 15 0 12 0 0
Po 0 17170 11060 17710 11060 80 -1
De 15 0 12 0 0
Po 0 17057 11173 17170 11060 80 -1
De 15 0 12 0 0
Po 0 16801 14429 16801 12050 80 -1
De 15 0 12 0 800
Po 0 16801 12050 16800 12050 80 -1
De 15 0 12 0 0
Po 0 16033 11555 16033 11943 80 -1
De 15 0 12 0 800
Po 0 16033 11943 16140 12050 80 -1
De 15 0 12 0 0
Po 0 16140 12050 16800 12050 80 -1
De 15 0 12 0 0
Po 0 17057 11943 17057 11555 80 -1
De 15 0 12 0 400
Po 0 16800 12050 16950 12050 80 -1
De 15 0 12 0 0
Po 0 16950 12050 17057 11943 80 -1
De 15 0 12 0 0
Po 0 15777 11555 16033 11555 80 -1
De 15 0 12 0 C00
