Ronja Twister 2 solderpad

ronja-twister-2 / twister2.sch

108.0 KB · raw

v 20061020 1
C 70900 26600 1 90 0 capacitor-1.sym
{
T 70400 27200 5 10 1 1 180 0 1
refdes=C78
T 70400 26900 5 10 1 1 0 6 1
value=10n
T 71800 26600 5 10 0 1 90 2 1
footprint=0805_wave_solder
T 71800 26600 5 10 0 0 90 2 1
package=SMD 0805
}
C 71200 37300 1 270 1 resistor-2.sym
{
T 71500 38000 5 10 1 1 180 6 1
refdes=R63
T 71800 37600 5 10 1 1 0 6 1
value=100
T 71400 37700 5 10 0 1 0 0 1
footprint=1206_tbl
T 71200 37300 5 10 0 0 0 0 1
package=SMD 1206
}
N 70700 27500 70700 40000 4
C 60500 46100 1 0 0 5V-plus-1.sym
C 67400 39500 1 180 0 resistor-2.sym
{
T 66800 39800 5 10 1 1 0 0 1
refdes=R56
T 66800 39600 5 10 1 1 0 0 1
value=220
T 67400 39500 5 10 0 1 0 0 1
footprint=1206_tbl
T 67400 39500 5 10 0 0 0 0 1
package=SMD 1206
}
C 67500 39200 1 90 1 resistor-2.sym
{
T 67900 38700 5 10 1 1 180 2 1
refdes=R61
T 67800 38500 5 10 1 1 180 2 1
value=82
T 67500 39200 5 10 0 1 0 0 1
footprint=1206_tbl
T 67500 39200 5 10 0 0 0 0 1
package=SMD 1206
}
C 67300 38000 1 0 0 gnd-1.sym
C 67400 39200 1 0 0 capacitor-1.sym
{
T 67800 39900 5 10 1 1 0 0 1
refdes=C73
T 68100 39800 5 10 1 1 180 0 1
value=220n
T 67400 39200 5 10 0 1 0 0 1
footprint=1210_tbl
T 67400 39200 5 10 0 0 0 0 1
package=SMD 1210
}
B 32250 16500 7100 3300 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
L 34400 18600 34400 18500 3 0 0 0 -1 -1
L 34600 18600 34600 18500 3 0 0 0 -1 -1
L 34250 18550 34800 18550 3 0 0 0 -1 -1
L 34400 18550 34350 18600 3 0 0 0 -1 -1
L 34400 18550 34350 18500 3 0 0 0 -1 -1
L 34600 18550 34650 18600 3 0 0 0 -1 -1
L 34600 18550 34650 18500 3 0 0 0 -1 -1
T 34850 18500 9 8 1 0 0 0 1
100ns
L 36200 18450 36200 18550 3 0 0 0 -1 -1
L 36200 18600 36200 18700 3 0 0 0 -1 -1
L 36300 18450 36300 18550 3 0 0 0 -1 -1
L 36300 18600 36300 18700 3 0 0 0 -1 -1
L 36200 18750 36200 18850 3 0 0 0 -1 -1
L 36300 18750 36300 18850 3 0 0 0 -1 -1
L 36400 18800 35950 18800 3 0 0 0 -1 -1
L 36200 18800 36150 18750 3 0 0 0 -1 -1
L 36200 18800 36150 18850 3 0 0 0 -1 -1
L 36300 18800 36350 18750 3 0 0 0 -1 -1
L 36300 18800 36350 18850 3 0 0 0 -1 -1
T 35550 18750 9 8 1 0 0 0 1
50ns
C 64900 36400 1 90 0 resistor-2.sym
{
T 65000 36800 5 10 1 1 0 0 1
refdes=R55
T 65000 36600 5 10 1 1 0 0 1
value=220
T 64900 36400 5 10 0 1 270 0 1
footprint=1206_tbl
T 64900 36400 5 10 0 0 270 0 1
package=SMD 1206
}
C 64700 36400 1 270 0 led-2.sym
{
T 65400 35800 5 10 1 1 0 8 1
refdes=D54
T 66100 35900 5 10 1 1 0 6 1
netname=TX indicator
T 65400 35500 5 10 1 1 0 6 1
value=Red
T 64700 36400 5 10 0 1 0 0 1
footprint=T1.75_LED
T 64700 36400 5 10 0 0 0 0 1
package=5mm diffuse
}
C 64700 35200 1 0 0 gnd-1.sym
C 70700 41600 1 0 1 coil-2.sym
{
T 70000 42100 5 10 1 1 0 0 1
refdes=L54
T 70000 41900 5 10 1 1 0 0 1
value=47nH
T 70700 41600 5 10 0 0 0 0 1
package=SMD 1206
T 69700 41400 5 10 1 1 0 0 1
device=CM322522
T 70700 41600 5 10 0 1 0 0 1
footprint=1206_tbl
}
L 35800 17800 35900 17800 3 0 0 0 -1 -1
L 35900 17800 35900 18000 3 0 0 0 -1 -1
L 35900 18000 36000 18000 3 0 0 0 -1 -1
L 36000 18000 36000 17800 3 0 0 0 -1 -1
L 36000 17800 36100 17800 3 0 0 0 -1 -1
L 36100 17800 36100 18000 3 0 0 0 -1 -1
L 36100 18000 36200 18000 3 0 0 0 -1 -1
L 36200 18000 36200 17800 3 0 0 0 -1 -1
L 36200 17800 36300 17800 3 0 0 0 -1 -1
L 36300 17800 36300 18000 3 0 0 0 -1 -1
L 36300 18000 36400 18000 3 0 0 0 -1 -1
L 36400 18000 36400 17800 3 0 0 0 -1 -1
L 36400 17800 36500 17800 3 0 0 0 -1 -1
L 36500 17800 36500 18000 3 0 0 0 -1 -1
L 36500 18000 36600 18000 3 0 0 0 -1 -1
L 36600 18000 36600 17800 3 0 0 0 -1 -1
L 36600 17800 36700 17800 3 0 0 0 -1 -1
L 36700 17800 36700 18000 3 0 0 0 -1 -1
L 36700 18000 36800 18000 3 0 0 0 -1 -1
L 36800 18000 36800 17800 3 0 0 0 -1 -1
L 36800 17800 36900 17800 3 0 0 0 -1 -1
L 36900 17800 36900 18000 3 0 0 0 -1 -1
L 36900 18000 37000 18000 3 0 0 0 -1 -1
L 37000 18000 37000 17800 3 0 0 0 -1 -1
L 37000 17800 37200 17800 3 0 0 0 -1 -1
L 37200 17800 37200 18000 3 0 0 0 -1 -1
L 37200 18000 37300 18000 3 0 0 0 -1 -1
L 37300 18000 37300 17800 3 0 0 0 -1 -1
L 37300 17800 37400 17800 3 0 0 0 -1 -1
L 37400 17800 37400 18000 3 0 0 0 -1 -1
L 37400 18000 37500 18000 3 0 0 0 -1 -1
L 37500 18000 37500 17800 3 0 0 0 -1 -1
L 37500 17800 39300 17800 3 0 0 0 -1 -1
L 35800 18400 35900 18400 3 0 0 0 -1 -1
L 35900 18400 35900 18200 3 0 0 0 -1 -1
L 35900 18200 36000 18200 3 0 0 0 -1 -1
L 36000 18200 36000 18400 3 0 0 0 -1 -1
L 36000 18400 36100 18400 3 0 0 0 -1 -1
L 36100 18400 36100 18200 3 0 0 0 -1 -1
L 36100 18200 36200 18200 3 0 0 0 -1 -1
L 36200 18200 36200 18400 3 0 0 0 -1 -1
L 36200 18400 36300 18400 3 0 0 0 -1 -1
L 36300 18400 36300 18200 3 0 0 0 -1 -1
L 36300 18200 36400 18200 3 0 0 0 -1 -1
L 36400 18200 36400 18400 3 0 0 0 -1 -1
L 36400 18400 36500 18400 3 0 0 0 -1 -1
L 36500 18400 36500 18200 3 0 0 0 -1 -1
L 36500 18200 36600 18200 3 0 0 0 -1 -1
L 36600 18200 36600 18400 3 0 0 0 -1 -1
L 36600 18400 36700 18400 3 0 0 0 -1 -1
L 36700 18400 36700 18200 3 0 0 0 -1 -1
L 36700 18200 36800 18200 3 0 0 0 -1 -1
L 36800 18200 36800 18400 3 0 0 0 -1 -1
L 36800 18400 36900 18400 3 0 0 0 -1 -1
L 36900 18400 36900 18200 3 0 0 0 -1 -1
L 36900 18200 37000 18200 3 0 0 0 -1 -1
L 37000 18200 37000 18400 3 0 0 0 -1 -1
L 37000 18400 37200 18400 3 0 0 0 -1 -1
L 37200 18400 37200 18200 3 0 0 0 -1 -1
L 37200 18200 37300 18200 3 0 0 0 -1 -1
L 37300 18200 37300 18400 3 0 0 0 -1 -1
L 37300 18400 37400 18400 3 0 0 0 -1 -1
L 37400 18400 37400 18200 3 0 0 0 -1 -1
L 37400 18200 37500 18200 3 0 0 0 -1 -1
L 37500 18200 37500 18400 3 0 0 0 -1 -1
L 37500 18400 38000 18400 3 0 0 0 -1 -1
L 38000 18400 38600 18300 3 0 0 0 -1 -1
L 38600 18300 39300 18300 3 0 0 0 -1 -1
L 32800 18000 34000 18000 3 0 0 0 -1 -1
L 33900 18000 33900 17800 3 0 0 0 -1 -1
L 33900 17800 32800 17800 3 0 0 0 -1 -1
L 34000 18000 34000 17800 3 0 0 0 -1 -1
L 34000 17800 34200 17800 3 0 0 0 -1 -1
L 34200 17800 34200 18000 3 0 0 0 -1 -1
L 34200 18000 34400 18000 3 0 0 0 -1 -1
L 34400 18000 34400 17800 3 0 0 0 -1 -1
L 34400 17800 34600 17800 3 0 0 0 -1 -1
L 34600 17800 34600 18000 3 0 0 0 -1 -1
L 34600 18000 34800 18000 3 0 0 0 -1 -1
L 34800 18000 34800 17800 3 0 0 0 -1 -1
L 34800 17800 35000 17800 3 0 0 0 -1 -1
L 35000 17800 35000 18000 3 0 0 0 -1 -1
L 35000 18000 35200 18000 3 0 0 0 -1 -1
L 35200 18000 35200 17800 3 0 0 0 -1 -1
L 35200 17800 35400 17800 3 0 0 0 -1 -1
L 35400 17800 35400 18000 3 0 0 0 -1 -1
L 35400 18000 35600 18000 3 0 0 0 -1 -1
L 33900 18200 34000 18200 3 0 0 0 -1 -1
L 33900 18200 33900 18300 3 0 0 0 -1 -1
L 33900 18300 32800 18300 3 0 0 0 -1 -1
L 34000 18200 34000 18400 3 0 0 0 -1 -1
L 34000 18400 34200 18400 3 0 0 0 -1 -1
L 34200 18400 34200 18200 3 0 0 0 -1 -1
L 34200 18200 34400 18200 3 0 0 0 -1 -1
L 34400 18200 34400 18400 3 0 0 0 -1 -1
L 34400 18400 34600 18400 3 0 0 0 -1 -1
L 34600 18400 34600 18200 3 0 0 0 -1 -1
L 34600 18200 34800 18200 3 0 0 0 -1 -1
L 34800 18200 34800 18400 3 0 0 0 -1 -1
L 34800 18400 35000 18400 3 0 0 0 -1 -1
L 35000 18400 35000 18200 3 0 0 0 -1 -1
L 35000 18200 35200 18200 3 0 0 0 -1 -1
L 35200 18200 35200 18400 3 0 0 0 -1 -1
L 35200 18400 35400 18400 3 0 0 0 -1 -1
L 35400 18400 35400 18200 3 0 0 0 -1 -1
L 35400 18200 35600 18200 3 0 0 0 -1 -1
T 32400 17800 9 10 1 0 0 0 1
P52
T 53500 52000 9 10 0 0 0 0 1
P51
L 32800 19000 35600 19000 3 0 0 0 -1 -1
T 33200 19100 9 10 1 0 0 0 1
IFG
T 34400 19100 9 10 1 0 0 0 1
Preamble
T 36400 19100 9 10 1 0 0 0 1
CRC
T 37550 19100 9 8 1 0 0 0 1
EOFD
T 38600 19100 9 10 1 0 0 0 1
IFG
L 32800 19300 35600 19300 3 0 0 0 -1 -1
L 33900 19000 33900 19300 3 0 0 0 -1 -1
L 35800 19300 39300 19300 3 0 0 0 -1 -1
L 35800 19000 39300 19000 3 0 0 0 -1 -1
L 37500 19000 37500 19300 3 0 0 0 -1 -1
L 38000 19000 38000 19300 3 0 0 0 -1 -1
T 33600 19500 9 10 1 0 0 0 1
Packet start
T 37200 19500 9 10 1 0 0 0 1
Packet end
L 40750 16600 40850 16600 3 0 0 0 -1 -1
L 40850 16600 40850 18700 3 0 0 0 -1 -1
L 40750 16600 40750 18700 3 0 0 0 -1 -1
L 40050 17200 40150 17200 3 0 0 0 -1 -1
L 40150 17200 40150 18700 3 0 0 0 -1 -1
L 40050 17200 40050 18700 3 0 0 0 -1 -1
L 39850 18700 41200 18700 3 0 0 0 -1 -1
L 39850 18700 39850 18900 3 0 0 0 -1 -1
L 39850 18900 41200 18900 3 0 0 0 -1 -1
L 41200 18900 41200 18700 3 0 0 0 -1 -1
L 41050 18900 41050 20200 3 0 0 0 -1 -1
L 39850 18900 39850 20250 3 0 0 0 -1 -1
A 40450 20200 597 0 180 3 0 0 0 -1 -1
L 40100 19550 40100 18000 3 0 0 0 -1 -1
L 40800 19550 40800 18000 3 0 0 0 -1 -1
T 40300 18350 9 10 1 0 0 0 1
LED
T 40200 17350 9 10 1 0 0 0 1
C
T 40600 16850 9 10 1 0 0 0 1
A
N 46100 42600 46100 45200 4
C 73400 31000 1 180 0 capacitor-1.sym
{
T 72800 31400 5 10 1 1 0 0 1
refdes=C82
T 72800 31200 5 10 1 1 0 0 1
value=10n
T 73400 31000 5 10 0 1 270 0 1
footprint=0805_wave_solder
T 73400 31000 5 10 0 0 270 0 1
package=SMD 0805
}
T 76200 32600 9 10 1 0 0 0 1
RD+ (Contact 3)
T 76200 31700 9 10 1 0 0 0 1
RD- (Contact 6)
T 76100 30600 9 10 1 0 0 0 1
TD+ (Contact 1)
T 76100 29700 9 10 1 0 0 0 1
TD- (Contact 2)
C 72500 29800 1 0 0 capacitor-1.sym
{
T 72800 29600 5 10 1 1 0 0 1
refdes=C83
T 72800 29400 5 10 1 1 0 0 1
value=10n
T 72500 29800 5 10 0 1 90 0 1
footprint=0805_wave_solder
T 72500 29800 5 10 0 0 90 0 1
package=SMD 0805
}
N 73400 30000 74500 30000 4
{
T 73500 30100 5 10 0 1 0 0 1
netname=N_receive
}
N 74500 30800 73400 30800 4
{
T 73200 30900 5 10 0 1 0 0 1
netname=P_receive
}
C 75500 29500 1 0 1 switch-spdt-2.sym
{
T 75390 30200 5 10 1 1 0 6 1
refdes=S2
T 75500 29500 5 10 0 0 0 0 1
value=gold-plated
T 75500 29500 5 10 0 0 0 0 1
package=6mm hole
T 73700 29400 5 10 1 1 0 0 1
device=eledis_1A21-NF1PCAE
T 75500 29500 5 10 0 0 0 0 1
footprint=1A21-NF1PCAE_tbl
}
C 75500 31500 1 0 1 switch-spdt-2.sym
{
T 75390 32100 5 10 1 1 0 6 1
refdes=S1
T 75500 31500 5 10 0 0 0 0 1
value=gold-plated
T 75500 31500 5 10 0 0 0 0 1
package=6mm hole
T 73700 32900 5 10 1 1 0 0 1
device=eledis_1A21-NF1PCAE
T 75500 31500 5 10 0 0 0 0 1
footprint=1A21-NF1PCAE_tbl
}
N 68700 32000 74500 32000 4
{
T 72400 32100 5 10 1 1 0 0 1
netname=tp_tx_neg
}
N 68700 32800 74500 32800 4
{
T 72400 32900 5 10 1 1 0 0 1
netname=tp_tx_pos
}
T 73800 33300 9 10 1 0 0 0 1
Shown position: PC, Loopback
T 73800 33100 9 10 1 0 0 0 1
The other position: Switch
T 73700 29200 9 10 1 0 0 0 1
Shown position:PC
T 73700 29000 9 10 1 0 0 0 1
The other position: Switch, Loopback
N 74300 32800 74300 30400 4
N 74300 30400 74500 30400 4
N 74000 32000 74000 29600 4
N 74000 29600 74500 29600 4
N 74500 31600 73700 31600 4
N 73700 31600 73700 30000 4
N 74500 32400 73400 32400 4
N 73400 32400 73400 30800 4
T 71600 15200 9 12 1 0 0 0 1
1
T 73200 15200 9 12 1 0 0 0 1
1
T 71500 15500 9 12 1 0 0 0 1
Licensed under GPL
T 74500 16100 9 30 1 0 0 4 1
Ronja Twister 2
T 76600 15500 9 12 1 0 0 3 1
February 13, 2007
T 76300 15200 9 12 1 0 0 0 1
Clock
L 43180 17180 43180 16600 3 0 0 0 -1 -1
L 44900 18380 44900 17800 3 0 0 0 -1 -1
L 43180 17180 42960 17320 3 0 0 0 -1 -1
L 42960 17280 42960 17000 3 0 0 0 -1 -1
L 42960 17320 43340 17600 3 0 0 0 -1 -1
L 42920 17300 42860 17340 3 0 0 0 -1 -1
L 42920 17300 42920 17020 3 0 0 0 -1 -1
L 42920 17020 42960 17000 3 0 0 0 -1 -1
L 42760 17400 42760 17120 3 0 0 0 -1 -1
L 42760 17380 42760 17400 3 0 0 0 -1 -1
L 42720 17420 42720 17140 3 0 0 0 -1 -1
L 42720 17140 42760 17120 3 0 0 0 -1 -1
L 42760 17400 43160 17680 3 0 0 0 -1 -1
L 42720 17420 43120 17700 3 0 0 0 -1 -1
L 42660 17460 42660 17180 3 0 0 0 -1 -1
L 42660 17440 42660 17460 3 0 0 0 -1 -1
L 42620 17480 42560 17520 3 0 0 0 -1 -1
L 42620 17480 42620 17200 3 0 0 0 -1 -1
L 42620 17200 42660 17180 3 0 0 0 -1 -1
L 42660 17460 43060 17740 3 0 0 0 -1 -1
L 42620 17480 43020 17760 3 0 0 0 -1 -1
L 42860 17340 42860 17060 3 0 0 0 -1 -1
L 42860 17320 42860 17340 3 0 0 0 -1 -1
L 42820 17360 42760 17400 3 0 0 0 -1 -1
L 42820 17360 42820 17080 3 0 0 0 -1 -1
L 42820 17080 42860 17060 3 0 0 0 -1 -1
L 42860 17340 43260 17620 3 0 0 0 -1 -1
L 42820 17360 43220 17640 3 0 0 0 -1 -1
L 42560 17520 42560 17240 3 0 0 0 -1 -1
L 42560 17500 42560 17520 3 0 0 0 -1 -1
L 42560 17520 42960 17800 3 0 0 0 -1 -1
L 42520 17540 42920 17820 3 0 0 0 -1 -1
L 42520 17540 42460 17580 3 0 0 0 -1 -1
L 42520 17540 42520 17260 3 0 0 0 -1 -1
L 42520 17260 42560 17240 3 0 0 0 -1 -1
L 42360 17640 42360 17360 3 0 0 0 -1 -1
L 42360 17620 42360 17640 3 0 0 0 -1 -1
L 42320 17660 42260 17700 3 0 0 0 -1 -1
L 42320 17660 42320 17380 3 0 0 0 -1 -1
L 42320 17380 42360 17360 3 0 0 0 -1 -1
L 42360 17640 42760 17920 3 0 0 0 -1 -1
L 42320 17660 42720 17940 3 0 0 0 -1 -1
L 42260 17700 42260 17420 3 0 0 0 -1 -1
L 42260 17680 42260 17700 3 0 0 0 -1 -1
L 42220 17760 42220 17440 3 0 0 0 -1 -1
L 42220 17440 42260 17420 3 0 0 0 -1 -1
L 42260 17700 42660 17980 3 0 0 0 -1 -1
L 42220 17760 42620 18040 3 0 0 0 -1 -1
L 42460 17580 42460 17300 3 0 0 0 -1 -1
L 42460 17560 42460 17580 3 0 0 0 -1 -1
L 42420 17600 42360 17640 3 0 0 0 -1 -1
L 42420 17600 42420 17320 3 0 0 0 -1 -1
L 42420 17320 42460 17300 3 0 0 0 -1 -1
L 42460 17580 42860 17860 3 0 0 0 -1 -1
L 42420 17600 42820 17880 3 0 0 0 -1 -1
L 42720 17420 42660 17460 3 0 0 0 -1 -1
L 42960 17320 42960 17280 3 0 0 0 -1 -1
L 43340 17600 42620 18040 3 0 0 0 -1 -1
L 42220 17700 42220 17720 3 0 0 0 -1 -1
L 42620 18040 42620 17960 3 0 0 0 -1 -1
L 42660 17980 42720 17940 3 0 0 0 -1 -1
L 42760 17920 42820 17880 3 0 0 0 -1 -1
L 42860 17860 42920 17820 3 0 0 0 -1 -1
L 42960 17800 43020 17760 3 0 0 0 -1 -1
L 43060 17740 43120 17700 3 0 0 0 -1 -1
L 43160 17680 43220 17640 3 0 0 0 -1 -1
L 43260 17620 43320 17580 3 0 0 0 -1 -1
L 42220 17760 42000 17900 3 0 0 0 -1 -1
L 42000 17900 42000 17320 3 0 0 0 -1 -1
L 42000 17320 42160 17220 3 0 0 0 -1 -1
L 42260 17300 42800 16980 3 0 0 0 -1 -1
L 42060 17160 42260 17300 3 0 0 0 -1 -1
L 42600 16840 42800 16980 3 0 0 0 -1 -1
L 42800 16840 43180 16600 3 0 0 0 -1 -1
L 42800 16980 42800 16840 3 0 0 0 -1 -1
L 42060 17160 42600 16840 3 0 0 0 -1 -1
L 42600 16840 42600 16560 3 0 0 0 -1 -1
L 42600 16560 42900 16780 3 0 0 0 -1 -1
L 42060 16880 42600 16560 3 0 0 0 -1 -1
L 42060 17160 42060 16880 3 0 0 0 -1 -1
L 44900 18380 43720 19100 3 0 0 0 -1 -1
L 43180 16600 44900 17800 3 0 0 0 -1 -1
L 43180 17180 44900 18380 3 0 0 0 -1 -1
L 42000 17900 43720 19100 3 0 0 0 -1 -1
L 43900 17980 44380 18320 3 0 0 0 -1 -1
L 43900 17980 43180 18420 3 0 0 0 -1 -1
L 44380 18320 43660 18760 3 0 0 0 -1 -1
L 43180 18420 43660 18760 3 0 0 0 -1 -1
L 43320 18340 43660 18580 3 0 0 0 -1 -1
L 43660 18760 43660 18580 3 0 0 0 -1 -1
L 44240 18220 43660 18580 3 0 0 0 -1 -1
T 43480 17580 9 10 1 0 0 0 1
1
T 42680 18140 9 10 1 0 0 0 1
8
T 43340 17680 9 10 1 0 0 0 1
2
T 43240 17740 9 10 1 0 0 0 1
3
T 43100 17820 9 10 1 0 0 0 1
4
T 43000 17900 9 10 1 0 0 0 1
5
T 42880 17980 9 10 1 0 0 0 1
6
T 42800 18040 9 10 1 0 0 0 1
7
L 42920 17020 42960 17060 3 0 0 0 -1 -1
L 42920 17020 42960 17060 3 0 0 0 -1 -1
L 42720 17140 42760 17180 3 0 0 0 -1 -1
L 42620 17200 42660 17240 3 0 0 0 -1 -1
L 42820 17080 42860 17120 3 0 0 0 -1 -1
L 42520 17260 42560 17300 3 0 0 0 -1 -1
L 42420 17320 42460 17360 3 0 0 0 -1 -1
L 42320 17380 42360 17420 3 0 0 0 -1 -1
L 42220 17440 42260 17480 3 0 0 0 -1 -1
L 42720 17940 42720 17900 3 0 0 0 -1 -1
L 42820 17880 42820 17840 3 0 0 0 -1 -1
L 42920 17820 42920 17780 3 0 0 0 -1 -1
L 43000 17760 43000 17720 3 0 0 0 -1 -1
L 43120 17700 43120 17660 3 0 0 0 -1 -1
L 43220 17640 43220 17600 3 0 0 0 -1 -1
L 42920 17300 43040 17380 3 0 0 0 -1 -1
L 44180 18820 44480 19040 3 0 0 0 -1 -1
L 44480 19040 44560 19140 3 0 0 0 -1 -1
L 44560 19140 44640 19280 3 0 0 0 -1 -1
L 44640 19280 44680 19420 3 0 0 0 -1 -1
L 44540 18600 44840 18820 3 0 0 0 -1 -1
L 44840 18820 44920 18920 3 0 0 0 -1 -1
L 44920 18920 45000 19060 3 0 0 0 -1 -1
L 45000 19060 45040 19200 3 0 0 0 -1 -1
C 33800 43100 1 90 0 capacitor-1.sym
{
T 33300 43600 5 10 1 1 0 6 1
refdes=C51
T 33300 43500 5 10 1 1 180 0 1
value=100n
T 33800 43100 5 10 0 1 0 0 1
footprint=1206_tbl
T 33800 43100 5 10 0 0 0 0 1
package=SMD 1206
}
N 33600 44200 34300 44200 4
C 33500 42700 1 0 0 gnd-1.sym
C 33800 44200 1 0 1 5V-plus-1.sym
C 68700 31000 1 0 1 capacitor-1.sym
{
T 68100 30800 5 10 1 1 180 8 1
refdes=C75
T 68000 30600 5 10 1 1 180 8 1
value=220n
T 68700 31000 5 10 0 1 90 0 1
footprint=1210_tbl
T 68700 31000 5 10 0 0 90 0 1
package=SMD 1210
}
C 68700 33000 1 180 0 capacitor-1.sym
{
T 68000 33300 5 10 1 1 0 0 1
refdes=C74
T 68000 33100 5 10 1 1 0 0 1
value=220n
T 68700 33000 5 10 0 1 90 0 1
footprint=1210_tbl
T 68700 33000 5 10 0 0 90 0 1
package=SMD 1210
}
C 71400 37000 1 0 1 gnd-1.sym
N 40200 42200 55600 42200 4
{
T 44200 42300 5 10 1 1 0 0 1
netname=L_gap
}
C 56100 32800 1 0 0 7432-3.sym
{
T 56400 33700 5 10 1 1 0 0 1
refdes=U54
T 56100 32800 5 10 0 1 0 0 1
slot=3
T 56400 32800 5 10 1 1 0 0 1
device=74HC32
T 56100 32800 5 10 0 0 0 0 1
package=SMD
T 56100 32800 5 10 0 1 0 0 1
footprint=so14_tbl
}
C 63900 39700 1 0 0 7432-3.sym
{
T 64200 40600 5 10 1 1 0 0 1
refdes=U54
T 63900 39700 5 10 0 1 0 0 1
slot=4
T 64000 39500 5 10 1 1 0 0 1
device=74HC32
T 63900 39700 5 10 0 0 0 0 1
package=SMD
T 63900 39700 5 10 0 1 0 0 1
footprint=so14_tbl
}
C 63900 38400 1 0 0 7400-3.sym
{
T 64200 39100 5 10 1 1 0 0 1
refdes=U56
T 63900 40400 5 10 0 1 0 0 1
slot=2
T 64000 38200 5 10 1 1 0 0 1
device=74HC00
T 63900 40400 5 10 0 0 0 0 1
package=SMD
T 63900 40400 5 10 0 1 0 0 1
footprint=so14_tbl
}
C 65200 39700 1 180 1 7400-3.sym
{
T 65500 39900 5 10 1 1 180 6 1
refdes=U56
T 65200 39700 5 10 0 1 180 6 1
slot=3
T 65500 38700 5 10 1 1 0 0 1
device=74HC00
T 65200 39700 5 10 0 0 0 0 1
package=SMD
T 65200 39700 5 10 0 1 0 0 1
footprint=so14_tbl
}
N 56100 34800 56100 36000 4
C 56100 34300 1 0 0 7400-3.sym
{
T 56500 35000 5 10 1 1 0 0 1
refdes=U55
T 56100 34300 5 10 0 1 0 0 1
slot=1
T 56400 34000 5 10 1 1 0 0 1
device=74HC00
T 56100 34300 5 10 0 0 0 0 1
package=SMD
T 56100 34300 5 10 0 1 0 0 1
footprint=so14_tbl
}
N 55600 34400 56100 34400 4
N 56100 36000 56200 36000 4
C 53700 24800 1 270 1 resistor-2.sym
{
T 54300 25100 5 10 1 1 0 6 1
refdes=R53
T 54300 24900 5 10 1 1 0 6 1
value=1.2k
T 53700 24800 5 10 0 1 0 0 1
footprint=1206_tbl
T 53700 24800 5 10 0 0 0 0 1
package=SMD 1206
}
C 51700 23900 1 0 1 74164-3.sym
{
T 50100 27300 5 10 1 1 0 0 1
refdes=U51
T 50500 24000 5 10 1 1 0 0 1
device=74HC164
T 51700 23900 5 10 0 0 0 0 1
package=SMD
T 51700 23900 5 10 0 1 0 0 1
footprint=so14_tbl
}
C 54700 25900 1 180 0 capacitor-1.sym
{
T 54000 26200 5 10 1 1 0 0 1
refdes=C68
T 54400 26100 5 10 1 1 180 0 1
value=22p
T 54700 25900 5 10 0 1 0 0 1
footprint=0805_wave_solder
T 54700 25900 5 10 0 0 0 0 1
package=SMD 0805
}
C 51500 27300 1 0 0 5V-plus-1.sym
N 51700 27300 51700 26500 4
C 52100 36500 1 0 0 7404-4.sym
{
T 52600 37600 5 10 1 1 0 0 1
refdes=U57
T 52100 37400 5 10 1 1 0 0 1
device=74HC04
T 52100 36500 5 10 0 1 0 0 1
slot=2
T 52100 36500 5 10 0 0 0 0 1
package=SMD
T 52100 36500 5 10 0 1 0 0 1
footprint=so14_tbl
}
N 43200 42900 56400 42900 4
{
T 48900 43000 5 10 1 1 0 0 1
netname=clk
}
C 49700 24800 1 0 1 7404-4.sym
{
T 49400 25700 5 10 1 1 0 6 1
refdes=U57
T 48800 24600 5 10 1 1 0 0 1
device=74HC04
T 49700 25400 5 10 0 1 0 0 1
slot=3
T 49700 25400 5 10 0 0 0 0 1
package=SMD
T 49700 25400 5 10 0 1 0 0 1
footprint=so14_tbl
}
C 48400 23900 1 0 1 74164-3.sym
{
T 46700 27300 5 10 1 1 0 0 1
refdes=U53
T 48000 24000 5 10 1 1 0 6 1
device=74HC164
T 48400 23900 5 10 0 0 0 6 1
package=SMD
T 48400 23900 5 10 0 1 0 6 1
footprint=so14_tbl
}
C 48200 27300 1 0 0 5V-plus-1.sym
N 48400 27300 48400 26500 4
C 48300 45200 1 180 0 capacitor-1.sym
{
T 47800 45500 5 10 1 1 0 0 1
refdes=C66
T 48100 45400 5 10 1 1 180 0 1
value=22p
T 48300 45200 5 10 0 1 0 0 1
footprint=0805_wave_solder
T 48300 45200 5 10 0 0 0 0 1
package=SMD 0805
}
C 48200 44000 1 270 1 resistor-2.sym
{
T 48100 44300 5 10 1 1 0 6 1
refdes=R52
T 48100 44100 5 10 1 1 0 6 1
value=1.2k
T 49600 44000 5 10 0 1 0 0 1
footprint=1206_tbl
T 49600 44000 5 10 0 0 0 0 1
package=SMD 1206
}
C 49500 43200 1 0 0 74164-3.sym
{
T 51200 46600 5 10 1 1 0 6 1
refdes=U63
T 49900 43300 5 10 1 1 0 0 1
device=74HC164
T 49500 43200 5 10 0 0 0 0 1
package=SMD
T 49500 43200 5 10 0 1 0 0 1
footprint=so14_tbl
}
