Ronja Twister 2 solderpad
ronja-twister-2 / Gerber / twister2.pcb.output_frontmask.ps
%!PS-Adobe-3.0
%%Title: Twister2, solder mask component side
%%Creator: pcb-bin 20060321
%%CreationDate: Thu May 25 09:45:56 2006
%%For: clock (Karel Kulhavy,,,)
%%LanguageLevel: 1
%%Orientation: Portrait
%%Pages: 1
%%PageOrder: Ascend
%%DocumentMedia: Letter 612 792
%%EndComments
%%BeginProlog
/PcbDict 200 dict def
PcbDict begin
PcbDict /DictMatrix matrix put
% some constants
/Black {0.0 mysetgray} def
/White {1.0 mysetgray} def
/TAN {0.207106781} def
/MTAN {-0.207106781} def
% draw a filled polygon
% get (x,y)... and number of points from stack
/PO {
/number exch def
newpath
moveto
number 1 sub { lineto } repeat
closepath fill stroke
} def
/P {
% draw a pin-polygon,
% get x, y and thickness from stack
/thickness exch def /y exch def /x exch def
gsave x y translate thickness thickness scale
0.5 MTAN
TAN -0.5
MTAN -0.5
-0.5 MTAN
-0.5 TAN
MTAN 0.5
TAN 0.5
0.5 TAN
8 PO grestore
} def
/PV {
% pin or via, x, y and thickness are on the stack
/drillinghole exch def /thickness exch def /y exch def /x exch def
x y thickness P
% draw drilling hole
gsave White 0 setlinewidth
newpath x y drillinghole 2 div 0 360 arc closepath fill stroke
grestore
} def
/PVR {
% pin or via, x, y and thickness are on the stack
/drillinghole exch def /thickness exch def /y exch def /x exch def
gsave 0 setlinewidth
newpath x y thickness 2 div 0 360 arc closepath fill stroke
% draw drilling whole
White
newpath x y drillinghole 2 div 0 360 arc closepath fill stroke
grestore
} def
/PVSQ {
% square pin or via, x, y and thickness are on the stack
/drillinghole exch def /thickness exch def /y exch def /x exch def
newpath x thickness 2 div sub y thickness 2 div sub moveto
thickness 0 rlineto 0 thickness rlineto
thickness neg 0 rlineto closepath fill stroke
% draw drilling hole
gsave White 0 setlinewidth
newpath x y drillinghole 2 div 0 360 arc closepath fill stroke
grestore
} def
/DH {
% drill helpher; x, y, hole, copper-thickness are on stack
/copper exch def /hole exch def /y exch def /x exch def
gsave copper setlinewidth
newpath x y hole copper add 2 div 0 360 arc closepath stroke
grestore
} def
/L {
% line, get x1, y1, x2, y2 and thickness from stack
/thick exch def /y2 exch def /x2 exch def /y1 exch def /x1 exch def
gsave thick setlinewidth
x1 y1 moveto x2 y2 lineto stroke
grestore
} def
/CL {
% line, get x1, y1, x2, y2 and thickness from stack
/thick exch def /y2 exch def /x2 exch def /y1 exch def /x1 exch def
gsave White thick setlinewidth
x1 y1 moveto x2 y2 lineto stroke
grestore
} def
/B {
% filled box, get x1, y1, x2 and y2 from stack
/y2 exch def /x2 exch def /y1 exch def /x1 exch def
newpath
x1 y1 moveto x2 y1 lineto x2 y2 lineto x1 y2 lineto
closepath fill stroke
} def
/PA {
% pad, same as line
L
} def
/A {
% arc for elements, get x, y, width, height, thickness
% startangle and delta-angle from stack
/delta exch def /start exch def /thickness exch def
/height exch def /width exch def /y exch def /x exch def
% draw it
gsave thickness setlinewidth /save DictMatrix currentmatrix def
% scaling is less then zero because the coord system has to be swapped
x y translate width neg height scale
0 0 1 start start delta add arc save setmatrix stroke
grestore
} def
/CA {
% arc for elements, get x, y, width, height, thickness
% startangle and delta-angle from stack
/delta exch def /start exch def /thickness exch def
/height exch def /width exch def /y exch def /x exch def
% draw it
gsave White thickness setlinewidth /save DictMatrix currentmatrix def
% scaling is less then zero because the coord system has to be swapped
x y translate width neg height scale
0 0 1 start start delta add arc save setmatrix stroke
grestore
} def
/CLRPV {
% clears a pin/via for groundplane; x,y and thickness are on stack
/thickness exch def /y exch def /x exch def
gsave White x y thickness P grestore
} def
/CLRPVSQ {
% clears a square pin, x,y and thickness are on stack
/thickness exch def /y exch def /x exch def
gsave White
newpath x thickness 2 div sub y thickness 2 div sub moveto
thickness 0 rlineto 0 thickness rlineto
thickness neg 0 rlineto closepath fill stroke
grestore
} def
/CLRPVR {
% clears a round pin/via for groundplane; x,y and thickness are on the stack
/thickness exch def /y exch def /x exch def
gsave White 0 setlinewidth
newpath x y thickness 2 div 0 360 arc closepath fill stroke
grestore
} def
/CLRPA {
% clear line, get x1, y1, x2, y2 and thickness from stack
/thick exch def /y2 exch def /x2 exch def /y1 exch def /x1 exch def
gsave White thick setlinewidth
x1 y1 moveto x2 y2 lineto stroke
grestore
} def
/CLRB {
% cleared box, get x1, y1, x2 and y2 from stack
/y2 exch def /x2 exch def /y1 exch def /x1 exch def
gsave White newpath
x1 y1 moveto x2 y1 lineto x2 y2 lineto x1 y2 lineto
closepath fill stroke
grestore
} def
/FILL {
% draw a filled rectangle for the ground plane
% get x1, y1, x2 and y2 from stack
/y2 exch def /x2 exch def /y1 exch def /x1 exch def
gsave 0 setlinewidth
newpath
x1 y1 moveto x2 y1 lineto x2 y2 lineto x1 y2 lineto
closepath fill stroke
grestore
} def
/Outline {
% outline, get x1, y1, x2 and y2 from stack
/y2 exch def /x2 exch def /y1 exch def /x1 exch def
gsave 0.175 setlinewidth
newpath
x1 y1 moveto x2 y1 lineto x2 y2 lineto x1 y2 lineto
closepath stroke
grestore
} def
/Alignment {
% alignment targets, get x1, y1, x2, y2 and distance from stack
/dis exch def /y2 exch def /x2 exch def /y1 exch def /x1 exch def
gsave 0.175 setlinewidth
newpath x1 y1 dis add moveto
0 dis 2 mul neg rlineto
dis neg dis rmoveto
dis 2 mul 0 rlineto
stroke
newpath x1 y1 dis 0 90 arcn stroke
newpath x1 y2 dis sub moveto 0 dis rlineto dis 0 rlineto stroke
newpath x2 y2 dis sub moveto
0 2 dis mul rlineto
dis dup neg rmoveto
2 dis mul neg 0 rlineto stroke
newpath x2 y1 dis add moveto 0 dis neg rlineto dis neg 0 rlineto stroke
grestore
} def
/mysetgray {neg 1.0 add setgray} def
/mysetrgbcolor {
/blue exch def /green exch def /red exch def
1.0 red sub 1.0 green sub 1.0 blue sub setrgbcolor
} def
%%EndProlog
%%BeginDefaults
%%EndDefaults
%%BeginSetup
0.0 setlinewidth
1 setlinecap
Black
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%EndPageSetup
gsave White newpath
189 198 moveto 422 198 lineto 422 593 lineto 189 593 lineto
closepath fill stroke grestore
% PCBMIN(466,622), PCBMAX(321700,546378)
% PCBOFFSET(264400,277144), PCBSCALE(1.00000)
% PCBSTARTDATA --- do not remove ---
gsave
0.00072 0.00072 scale
264400 277144 translate
1.000 1.000 scale
0 545756 translate
1 -1 scale
-466 -622 translate
/mysetgray { setgray } def
/mysetrgbcolor { setrgbcolor } def
86805 469088 96265 478942 CLRB
86805 485625 96265 495479 CLRB
177125 505492 188947 517708 CLRB
206652 505493 218474 517708 CLRB
21200 538600 319700 545400 CLRB
254400 26500 275200 47300 CLRB
253100 66900 273900 87700 CLRB
225400 66700 246200 87500 CLRB
76700 42100 85500 48900 CLRB
76700 29100 85500 35900 CLRB
76700 14700 83500 23500 CLRB
89700 14700 96500 23500 CLRB
282800 39100 303600 59900 CLRB
226500 26500 247300 47300 CLRB
257200 314900 264000 323700 CLRB
244200 314900 251000 323700 CLRB
118950 510250 129550 519050 CLRB
97650 510250 108450 519050 CLRB
161600 356200 168400 362000 CLRB
171600 356200 178400 362000 CLRB
152700 83300 159500 89100 CLRB
162700 83300 169500 89100 CLRB
172300 424000 175100 433300 CLRB
167300 424000 170100 433300 CLRB
162300 424000 165100 433300 CLRB
157300 424000 160100 433300 CLRB
152300 424000 155100 433300 CLRB
147300 424000 150100 433300 CLRB
142300 424000 145100 433300 CLRB
142300 444500 145100 453800 CLRB
147300 444500 150100 453800 CLRB
152300 444500 155100 453800 CLRB
157300 444500 160100 453800 CLRB
162300 444500 165100 453800 CLRB
167300 444500 170100 453800 CLRB
172300 444500 175100 453800 CLRB
137300 424000 140100 433300 CLRB
137300 444500 140100 453800 CLRB
102700 243500 105500 252800 CLRB
107700 243500 110500 252800 CLRB
112700 243500 115500 252800 CLRB
117700 243500 120500 252800 CLRB
122700 243500 125500 252800 CLRB
127700 243500 130500 252800 CLRB
132700 243500 135500 252800 CLRB
132700 264000 135500 273300 CLRB
127700 264000 130500 273300 CLRB
122700 264000 125500 273300 CLRB
117700 264000 120500 273300 CLRB
112700 264000 115500 273300 CLRB
107700 264000 110500 273300 CLRB
102700 264000 105500 273300 CLRB
184700 261000 187500 270300 CLRB
179700 261000 182500 270300 CLRB
174700 261000 177500 270300 CLRB
169700 261000 172500 270300 CLRB
164700 261000 167500 270300 CLRB
159700 261000 162500 270300 CLRB
154700 261000 157500 270300 CLRB
154700 240500 157500 249800 CLRB
159700 240500 162500 249800 CLRB
164700 240500 167500 249800 CLRB
169700 240500 172500 249800 CLRB
174700 240500 177500 249800 CLRB
179700 240500 182500 249800 CLRB
184700 240500 187500 249800 CLRB
147300 489600 154100 495400 CLRB
157300 489600 164100 495400 CLRB
163600 320900 166400 330200 CLRB
168600 320900 171400 330200 CLRB
173600 320900 176400 330200 CLRB
178600 320900 181400 330200 CLRB
183600 320900 186400 330200 CLRB
188600 320900 191400 330200 CLRB
193600 320900 196400 330200 CLRB
193600 341400 196400 350700 CLRB
188600 341400 191400 350700 CLRB
183600 341400 186400 350700 CLRB
178600 341400 181400 350700 CLRB
173600 341400 176400 350700 CLRB
168600 341400 171400 350700 CLRB
163600 341400 166400 350700 CLRB
162200 483500 171500 486300 CLRB
162200 478500 171500 481300 CLRB
162200 473500 171500 476300 CLRB
162200 468500 171500 471300 CLRB
141700 468500 151000 471300 CLRB
141700 473500 151000 476300 CLRB
141700 478500 151000 481300 CLRB
141700 483500 151000 486300 CLRB
111100 286400 116900 293200 CLRB
111100 276400 116900 283200 CLRB
21300 1600 319700 8400 CLRB
234200 442700 243500 445500 CLRB
234200 447700 243500 450500 CLRB
234200 452700 243500 455500 CLRB
234200 457700 243500 460500 CLRB
234200 462700 243500 465500 CLRB
234200 467700 243500 470500 CLRB
234200 472700 243500 475500 CLRB
254700 472700 264000 475500 CLRB
254700 467700 264000 470500 CLRB
254700 462700 264000 465500 CLRB
254700 457700 264000 460500 CLRB
254700 452700 264000 455500 CLRB
254700 447700 264000 450500 CLRB
254700 442700 264000 445500 CLRB
234200 477700 243500 480500 CLRB
254700 477700 264000 480500 CLRB
85900 448300 94700 455100 CLRB
85900 461300 94700 468100 CLRB
290100 288000 299400 290800 CLRB
290100 293000 299400 295800 CLRB
290100 298000 299400 300800 CLRB
290100 303000 299400 305800 CLRB
290100 308000 299400 310800 CLRB
290100 313000 299400 315800 CLRB
290100 318000 299400 320800 CLRB
269600 318000 278900 320800 CLRB
269600 313000 278900 315800 CLRB
269600 308000 278900 310800 CLRB
269600 303000 278900 305800 CLRB
269600 298000 278900 300800 CLRB
269600 293000 278900 295800 CLRB
269600 288000 278900 290800 CLRB
126700 222500 136000 225300 CLRB
126700 217500 136000 220300 CLRB
126700 212500 136000 215300 CLRB
126700 207500 136000 210300 CLRB
126700 202500 136000 205300 CLRB
126700 197500 136000 200300 CLRB
126700 192500 136000 195300 CLRB
147200 192500 156500 195300 CLRB
147200 197500 156500 200300 CLRB
147200 202500 156500 205300 CLRB
147200 207500 156500 210300 CLRB
147200 212500 156500 215300 CLRB
147200 217500 156500 220300 CLRB
147200 222500 156500 225300 CLRB
265700 158000 275000 160800 CLRB
265700 163000 275000 165800 CLRB
265700 168000 275000 170800 CLRB
265700 173000 275000 175800 CLRB
265700 178000 275000 180800 CLRB
265700 183000 275000 185800 CLRB
265700 188000 275000 190800 CLRB
245200 188000 254500 190800 CLRB
245200 183000 254500 185800 CLRB
245200 178000 254500 180800 CLRB
245200 173000 254500 175800 CLRB
245200 168000 254500 170800 CLRB
245200 163000 254500 165800 CLRB
245200 158000 254500 160800 CLRB
201200 220500 204000 229800 CLRB
196200 220500 199000 229800 CLRB
191200 220500 194000 229800 CLRB
186200 220500 189000 229800 CLRB
181200 220500 184000 229800 CLRB
176200 220500 179000 229800 CLRB
171200 220500 174000 229800 CLRB
171200 200000 174000 209300 CLRB
176200 200000 179000 209300 CLRB
181200 200000 184000 209300 CLRB
186200 200000 189000 209300 CLRB
191200 200000 194000 209300 CLRB
196200 200000 199000 209300 CLRB
201200 200000 204000 209300 CLRB
168000 384000 170800 393300 CLRB
173000 384000 175800 393300 CLRB
178000 384000 180800 393300 CLRB
183000 384000 185800 393300 CLRB
188000 384000 190800 393300 CLRB
193000 384000 195800 393300 CLRB
198000 384000 200800 393300 CLRB
198000 404500 200800 413800 CLRB
193000 404500 195800 413800 CLRB
188000 404500 190800 413800 CLRB
183000 404500 185800 413800 CLRB
178000 404500 180800 413800 CLRB
173000 404500 175800 413800 CLRB
168000 404500 170800 413800 CLRB
290500 237600 299800 240400 CLRB
290500 242600 299800 245400 CLRB
290500 247600 299800 250400 CLRB
290500 252600 299800 255400 CLRB
290500 257600 299800 260400 CLRB
290500 262600 299800 265400 CLRB
290500 267600 299800 270400 CLRB
270000 267600 279300 270400 CLRB
270000 262600 279300 265400 CLRB
270000 257600 279300 260400 CLRB
270000 252600 279300 255400 CLRB
270000 247600 279300 250400 CLRB
270000 242600 279300 245400 CLRB
270000 237600 279300 240400 CLRB
99000 191800 105800 204600 CLRB
86000 191800 92800 204600 CLRB
117700 179000 125500 188800 CLRB
105200 179500 112000 188300 CLRB
160091 506111 174669 520689 CLRB
132532 506111 147110 520689 CLRB
116779 453799 127421 464441 CLRB
116779 481358 127421 492000 CLRB
133600 15900 140400 28700 CLRB
120600 15900 127400 28700 CLRB
83200 329000 92000 335800 CLRB
83200 316000 92000 322800 CLRB
175300 104800 182100 113600 CLRB
162300 104800 169100 113600 CLRB
194200 183500 203500 186300 CLRB
194200 178500 203500 181300 CLRB
194200 173500 203500 176300 CLRB
194200 168500 203500 171300 CLRB
194200 163500 203500 166300 CLRB
194200 158500 203500 161300 CLRB
194200 153500 203500 156300 CLRB
214700 153500 224000 156300 CLRB
214700 158500 224000 161300 CLRB
214700 163500 224000 166300 CLRB
214700 168500 224000 171300 CLRB
214700 173500 224000 176300 CLRB
214700 178500 224000 181300 CLRB
214700 183500 224000 186300 CLRB
129600 163900 136400 169700 CLRB
119600 163900 126400 169700 CLRB
312858 3097 319658 540897 CLRB
247500 238600 256800 241400 CLRB
247500 243600 256800 246400 CLRB
247500 248600 256800 251400 CLRB
247500 253600 256800 256400 CLRB
247500 258600 256800 261400 CLRB
247500 263600 256800 266400 CLRB
247500 268600 256800 271400 CLRB
227000 268600 236300 271400 CLRB
227000 263600 236300 266400 CLRB
227000 258600 236300 261400 CLRB
227000 253600 236300 256400 CLRB
227000 248600 236300 251400 CLRB
227000 243600 236300 246400 CLRB
227000 238600 236300 241400 CLRB
1444 1600 28244 545400 CLRB
70100 91000 6320 CLRPVSQ
70100 81000 6320 CLRPVR
70100 71000 6320 CLRPVR
70100 61000 6320 CLRPVR
70100 51000 6320 CLRPVR
70100 41000 6320 CLRPVR
70100 31000 6320 CLRPVR
70100 21000 6320 CLRPVR
40100 21000 6320 CLRPVR
40100 31000 6320 CLRPVR
40100 41000 6320 CLRPVR
40100 51000 6320 CLRPVR
40100 61000 6320 CLRPVR
40100 71000 6320 CLRPVR
40100 81000 6320 CLRPVR
40100 91000 6320 CLRPVR
277800 103300 6800 CLRPVR
217800 103300 6800 CLRPVR
217800 133300 6800 CLRPVR
277800 133300 6800 CLRPVR
272600 491600 7800 CLRPVSQ
282600 491600 7800 CLRPVR
97700 337600 6320 CLRPVSQ
97700 347600 6320 CLRPVR
97700 357600 6320 CLRPVR
97700 367600 6320 CLRPVR
97700 377600 6320 CLRPVR
97700 387600 6320 CLRPVR
97700 397600 6320 CLRPVR
97700 407600 6320 CLRPVR
127700 407600 6320 CLRPVR
127700 397600 6320 CLRPVR
127700 387600 6320 CLRPVR
127700 377600 6320 CLRPVR
127700 367600 6320 CLRPVR
127700 357600 6320 CLRPVR
127700 347600 6320 CLRPVR
127700 337600 6320 CLRPVR
272600 351600 7800 CLRPVSQ
282600 351600 7800 CLRPVR
128500 68500 14300 CLRPVR
147000 68500 14300 CLRPVR
110000 68500 14300 CLRPVR
110000 49500 14300 CLRPVR
128500 49500 14300 CLRPVR
147000 49500 14300 CLRPVR
231100 347100 6320 CLRPVSQ
231100 357100 6320 CLRPVR
231100 367100 6320 CLRPVR
231100 377100 6320 CLRPVR
231100 387100 6320 CLRPVR
231100 397100 6320 CLRPVR
231100 407100 6320 CLRPVR
231100 417100 6320 CLRPVR
261100 417100 6320 CLRPVR
261100 407100 6320 CLRPVR
261100 397100 6320 CLRPVR
261100 387100 6320 CLRPVR
261100 377100 6320 CLRPVR
261100 367100 6320 CLRPVR
261100 357100 6320 CLRPVR
261100 347100 6320 CLRPVR
272600 211600 7800 CLRPVSQ
282600 211600 7800 CLRPVR
192500 68500 14300 CLRPVR
211000 68500 14300 CLRPVR
174000 68500 14300 CLRPVR
174000 49500 14300 CLRPVR
192500 49500 14300 CLRPVR
211000 49500 14300 CLRPVR
118100 151900 6320 CLRPVSQ
128100 151900 6320 CLRPVR
138100 151900 6320 CLRPVR
148100 151900 6320 CLRPVR
158100 151900 6320 CLRPVR
168100 151900 6320 CLRPVR
178100 151900 6320 CLRPVR
188100 151900 6320 CLRPVR
188100 121900 6320 CLRPVR
178100 121900 6320 CLRPVR
168100 121900 6320 CLRPVR
158100 121900 6320 CLRPVR
148100 121900 6320 CLRPVR
138100 121900 6320 CLRPVR
128100 121900 6320 CLRPVR
118100 121900 6320 CLRPVR
72700 144300 7000 CLRPVSQ
72700 155100 7000 CLRPVR
72700 165900 7000 CLRPVR
72700 176700 7000 CLRPVR
72700 187500 7000 CLRPVR
67100 117300 25800 CLRPVR
67100 214500 25800 CLRPVR
61500 182100 7000 CLRPVR
61500 171300 7000 CLRPVR
61500 160500 7000 CLRPVR
61500 149700 7000 CLRPVR
72700 447300 7000 CLRPVSQ
72700 458100 7000 CLRPVR
72700 468900 7000 CLRPVR
72700 479700 7000 CLRPVR
72700 490500 7000 CLRPVR
67100 420300 25800 CLRPVR
67100 517500 25800 CLRPVR
61500 485100 7000 CLRPVR
61500 474300 7000 CLRPVR
61500 463500 7000 CLRPVR
61500 452700 7000 CLRPVR
72700 296300 7000 CLRPVSQ
72700 307100 7000 CLRPVR
72700 317900 7000 CLRPVR
72700 328700 7000 CLRPVR
72700 339500 7000 CLRPVR
67100 269300 25800 CLRPVR
67100 366500 25800 CLRPVR
61500 334100 7000 CLRPVR
61500 323300 7000 CLRPVR
61500 312500 7000 CLRPVR
61500 301700 7000 CLRPVR
grestore
% PCBENDDATA --- do not remove ---
showpage
%%EOF