Bug Labs BUGvonHippel solderpad

bug-labs-bugvonhippel / Gerber / b2_mod_vonhippel_2008_08_08.emp

14.5 KB · raw

.HEADER
LIBRARY_FILE         3.0  "allegro 15.51"  2008/08/08.11:25:26  1
.END_HEADER
.ELECTRICAL
MSSOP8  MAX5820_MSSOP8  MM      1.1000
0     -3.2766     -2.5654       0.000
0      3.3020     -2.5654       0.000
0      3.3020      2.5908       0.000
0     -3.2766      2.5908       0.000
0     -3.2766     -2.5654       0.000
.END_ELECTRICAL
.ELECTRICAL
LLP6  LP38693SD_LLP6  MM      0.8000
1     -1.5750     -1.5000       0.000
1     -1.5750      1.5000       0.000
1      1.5750      1.5000       0.000
1      1.5750     -1.5000       0.000
1     -1.5750     -1.5000       0.000
.END_ELECTRICAL
.ELECTRICAL
TDFN10  MAX1558_TDFN10  MM      0.8000
1     -1.5900      2.8600       0.000
1      1.6000      2.8600       0.000
1      2.8500      1.5100     -89.543
1      2.8500     -1.6000       0.000
1      1.6500     -2.8400     -86.518
1     -1.5800     -2.8400       0.000
1     -2.8500     -1.5700     -91.370
1     -2.8500      1.6000       0.000
1     -1.5900      2.8700     -90.908
1     -1.5900      2.8600       0.000
.END_ELECTRICAL
.ELECTRICAL
DFN_DE  LTC2487_DFN_DE  MM      0.8000
1     -1.5500      3.3350       0.000
1      1.5800      3.3350       0.000
1      2.8300      2.0550     -89.544
1      2.8200      2.0450       0.000
1      2.8200     -2.0650       0.000
1      1.5600     -3.3350     -91.831
1     -1.5700     -3.3350       0.000
1     -2.8200     -2.0450     -88.640
1     -2.8300     -2.0350       0.000
1     -2.8300      2.0750       0.000
1     -1.5500      3.3350     -89.546
.END_ELECTRICAL
.ELECTRICAL
MSOP10  AD5259_MSOP10  MM      1.1000
1     -3.2000      1.1500       0.000
1     -2.7000      1.6500     -84.547
1     -2.0000      1.6500       0.000
1     -1.5000      2.0000     -75.753
1      1.5000      2.0000       0.000
1      2.0000      1.6500     -68.757
1      2.7000      1.6500       0.000
1      3.2000      1.1500     -96.026
1      3.2000     -1.1500       0.000
1      2.7000     -1.6500     -96.026
1      2.0000     -1.6500       0.000
1      1.5000     -2.0000     -75.753
1     -1.5000     -2.0000       0.000
1     -2.0000     -1.6500     -68.757
1     -2.7000     -1.6500       0.000
1     -3.2000     -1.1500     -96.026
1     -3.2000      1.1500       0.000
.END_ELECTRICAL
.ELECTRICAL
54366_0478  USB_A_SM_54366_0478  MM      7.6900
1    -12.5000     -0.7500       0.000
1    -13.2500      0.0000     -93.950
1    -13.2500      2.0000       0.000
1    -12.5000      2.7500     -93.950
1    -10.6000      2.7500       0.000
1    -10.6000     10.8000       0.000
1    -10.2500     11.4500     -46.399
1    -10.2500     14.4000       0.000
1     -9.5000     15.1500     -93.950
1      9.5000     15.1500       0.000
1     10.2500     14.4000     -93.950
1     10.2500     11.4500       0.000
1     10.6000     10.8000     -60.516
1     10.6000      2.7500       0.000
1     12.5000      2.7500       0.000
1     13.2500      2.0000     -93.950
1     13.2500      0.0000       0.000
1     12.5000     -0.7500     -93.950
1    -12.5000     -0.7500       0.000
.END_ELECTRICAL
.ELECTRICAL
BILED0606  LED_BI0606_BILED0606  MM      0.7000
1     -1.4000      1.3000       0.000
1     -0.7500      1.9500     -88.917
1      0.7500      1.9500       0.000
1      1.4000      1.3000     -87.231
1      1.4000     -1.3000       0.000
1      0.7500     -1.9500     -87.770
1     -0.7500     -1.9500       0.000
1     -1.4000     -1.3000     -88.917
1     -1.4000      1.3000       0.000
.END_ELECTRICAL
.ELECTRICAL
TP_028P040  TP_028P040_TP_028P040  MM      0.0000
1     -0.5080     -0.5080       0.000
1     -0.5080      0.5080       0.000
1      0.5080      0.5080       0.000
1      0.5080     -0.5080       0.000
1     -0.5080     -0.5080       0.000
.END_ELECTRICAL
.ELECTRICAL
QTE_020_A_SD  QTE_20_MODULE_QTE_020_A_SD  MM     10.1130
1     -4.7320    -17.6530       0.000
1     -4.7320     17.6530       0.000
1      4.6558     17.6530       0.000
1      4.6558    -17.6530       0.000
1     -4.7320    -17.6530       0.000
.END_ELECTRICAL
.ELECTRICAL
SC70_5  74LVC1G125_SC70_5  MM      1.0922
1      0.8001     -1.8415       0.000
1     -0.8509     -1.8415       0.000
1     -1.4897     -1.2065     -90.343
1     -1.4897     -1.1786       0.000
1     -1.7399     -0.6985     -50.803
1     -1.7399      0.6922       0.000
1     -1.4897      1.1773     -51.082
1     -1.4897      1.2065       0.000
1     -0.8700      1.8415     -88.078
1      0.8001      1.8415       0.000
1      1.4897      1.2065     -93.347
1      1.4897      1.1783       0.000
1      1.7399      0.6922     -50.787
1      1.7399     -0.6985       0.000
1      1.4897     -1.1786     -51.264
1      1.4897     -1.2065       0.000
1      0.8001     -1.8415     -93.613
.END_ELECTRICAL
.ELECTRICAL
SOT23_5  TPS791XX_SOT23_5  MM      1.2192
0     -1.2993     -2.4257       0.000
0      1.2993     -2.4257       0.000
0      1.9279     -1.7971      90.000
0      1.9279     -1.3081       0.000
0      2.1336     -0.8382      48.717
0      2.1336      0.8382       0.000
0      1.9279      1.3081      46.668
0      1.9279      1.7907       0.000
0      1.2929      2.4257      90.000
0     -1.2929      2.4257       0.000
0     -1.9279      1.7907      90.000
0     -1.9279      1.3081       0.000
0     -2.1336      0.8400      46.433
0     -2.1336     -0.8382       0.000
0     -1.9279     -1.3081      47.494
0     -1.9279     -1.7971       0.000
0     -1.2993     -2.4257      90.000
.END_ELECTRICAL
.ELECTRICAL
SOD523  BZX585  MM      0.6600
1     -1.0900      1.2300       0.000
1      1.0800      1.2300       0.000
1      1.6800      0.6000     -94.903
1      1.6900      0.5900       0.000
1      1.6900     -0.5900       0.000
1      1.0600     -1.2200     -91.848
1     -1.1100     -1.2200       0.000
1     -1.7200     -0.6100     -90.000
1     -1.7200      0.6200       0.000
1     -1.0900      1.2300     -91.850
.END_ELECTRICAL
.ELECTRICAL
MTG_HOLE2200P5000  MTG_HOLE_P_MTG_HOLE2200P5000  MM      0.0000
1     -3.3000     -3.3000       0.000
1     -3.3000      3.3000       0.000
1      3.3000      3.3000       0.000
1      3.3000     -3.3000       0.000
1     -3.3000     -3.3000       0.000
.END_ELECTRICAL
.ELECTRICAL
HDR2X22_SM  HDR2X22_SM_HDR2X22_SM  MM      8.3820
1     -1.9052     -2.3752       0.000
1     -2.5400     -1.2700     -60.904
1     -2.5400      3.8100       0.000
1     -1.9055      4.9158     -61.020
1     -1.9055      5.1430       0.000
1     -1.9055      5.3335       0.000
1     -1.9050      5.3340       0.000
1     -0.6477      6.6040     -89.423
1     53.9750      6.6040       0.000
1     55.2450      5.3594     -88.841
1     55.2449      5.3593       0.000
1     55.2449      5.1700       0.000
1     55.2450      5.1562      -0.629
1     55.2450      4.9274       0.000
1     55.2448      4.9272       0.000
1     55.8800      3.8100     -62.930
1     55.8800     -1.2700       0.000
1     55.2444     -2.3738     -60.641
1     55.2450     -2.3744       0.000
1     55.2450     -2.6035       0.000
1     55.2450     -2.7940       0.000
1     53.9877     -4.0640     -89.423
1     -0.6350     -4.0640       0.000
1     -1.9050     -2.7940     -90.000
1     -1.9050     -2.6035       0.000
1     -1.9050     -2.3753       0.000
1     -1.9052     -2.3752       0.000
.END_ELECTRICAL
.MECHANICAL
FIDUCIAL40X60  ""  MM    150.0000
.END_MECHANICAL
.ELECTRICAL
TP_20  TP_20_TP_20  MM      0.0000
1      0.0000      0.4572       0.000
1      0.4572      0.0000     -90.000
1      0.0000     -0.4572     -90.000
1      0.0000      0.4572    -180.000
.END_ELECTRICAL
.ELECTRICAL
HDR1X1  HDR1X1_HDR1X1  MM      8.3820
1     -1.2700      2.5400       0.000
1      1.2700      2.5400       0.000
1      2.5400      1.2700     -90.000
1      2.5400     -1.2700       0.000
1      1.2700     -2.5400     -90.000
1     -1.2700     -2.5400       0.000
1     -2.5400     -1.2700     -90.000
1     -2.5400      1.2700       0.000
1     -1.2700      2.5400     -90.000
.END_ELECTRICAL
.ELECTRICAL
SMD0805  CAP0805  MM      1.2954
0     -1.6002     -1.3843       0.000
0      1.6002     -1.3843       0.000
0      2.2352     -0.7493      90.000
0      2.2352      0.7493       0.000
0      1.6002      1.3843      90.000
0     -1.6002      1.3843       0.000
0     -2.2352      0.7493      90.000
0     -2.2352     -0.7493       0.000
0     -1.6002     -1.3843      90.000
.END_ELECTRICAL
.ELECTRICAL
TC3216  TC3216  MM      1.8034
1     -1.7116      1.5367       0.000
1      1.6891      1.5367       0.000
1      2.1145      1.3843     -42.427
1      2.3559      1.3843       0.000
1      2.9845      0.7493     -89.369
1      2.9845     -0.7493       0.000
1      2.3495     -1.3843     -90.508
1      2.1145     -1.3843       0.000
1      1.7067     -1.5367     -39.474
1     -1.7075     -1.5367       0.000
1     -2.1145     -1.3843     -40.869
1     -2.3495     -1.3843       0.000
1     -2.9845     -0.7493     -91.167
1     -2.9845      0.7493       0.000
1     -2.3495      1.3843     -90.508
1     -2.1145      1.3843       0.000
1     -1.7116      1.5367     -39.578
.END_ELECTRICAL
.ELECTRICAL
SMD0603  LED0603_SMD0603  MM      0.8382
1      1.1845     -1.0922       0.000
1      1.1811     -1.0922      -0.308
1     -1.1811     -1.0922       0.000
1     -1.8161     -0.4572     -89.515
1     -1.8161      0.4572       0.000
1     -1.1811      1.0922     -89.354
1      1.1811      1.0922       0.000
1      1.8161      0.4572     -90.000
1      1.8161     -0.4572       0.000
1      1.8161     -0.4606      -0.308
1      1.1845     -1.0922     -90.000
.END_ELECTRICAL
.ELECTRICAL
SSOP20  MAX3223E_SSOP20  MM      1.9812
0      3.7631     -4.4101       0.000
0      3.7631     -3.3216       0.000
0      4.3053     -2.6845      82.157
0      4.3053      2.6962       0.000
0      3.7631      3.3204      81.924
0      3.7631      4.3974       0.000
0      3.1850      5.0419      86.371
0     -3.1313      5.0419       0.000
0     -3.7631      4.4388      87.336
0     -3.7631      3.3197       0.000
0     -4.3053      2.6908      82.334
0     -4.3053     -2.7011       0.000
0     -3.7631     -3.3191      80.718
0     -3.7631     -4.4101       0.000
0     -3.1310     -5.0419      90.027
0      3.1275     -5.0419       0.000
0      3.7631     -4.4101      90.345
.END_ELECTRICAL
.ELECTRICAL
TSSOP8  24C0X_8TSSOP_TSSOP8  MM      1.1938
1      1.1608     -4.1783       0.000
1      1.1574     -4.1783      -0.308
1     -1.1528     -4.1783       0.000
1     -1.7878     -3.5433     -90.000
1     -1.7878     -2.8321       0.000
1     -2.1844     -2.2515     -68.419
1     -2.1844      2.2433       0.000
1     -2.1844      2.2483      -0.456
1     -1.7878      2.8321     -68.392
1     -1.7878      3.5370       0.000
1     -1.7879      3.5475      -0.951
1     -1.2052      4.1783     -85.459
1      1.1574      4.1783       0.000
1      1.1613      4.1783      -0.354
1      1.7924      3.5475     -89.973
1      1.7924      3.5473      -0.018
1      1.7924      3.5433      -0.363
1      1.7924      2.8321       0.000
1      2.1844      2.2558     -66.728
1      2.1844     -2.2489       0.000
1      2.1844     -2.2533      -0.404
1      1.7924     -2.8321     -68.217
1      1.7924     -3.5433       0.000
1      1.7924     -3.5467      -0.308
1      1.1608     -4.1783     -90.000
.END_ELECTRICAL
.ELECTRICAL
SC70_6  74LVC2G14_SC70_6  MM      1.0922
1      0.8468     -1.8432       0.000
1      0.8001     -1.8415      -4.166
1     -0.8547     -1.8415       0.000
1     -1.4897     -1.2065     -90.000
1     -1.4897     -1.1786       0.000
1     -1.7399     -0.6985     -50.803
1     -1.7399      0.6922       0.000
1     -1.4897      1.1773     -51.079
1     -1.4897      1.2065       0.000
1     -0.8700      1.8415     -88.078
1      0.8001      1.8415       0.000
1      0.8454      1.8431      -4.032
1      1.4897      1.2065     -89.315
1      1.4897      1.1783       0.000
1      1.7399      0.6922     -50.787
1      1.7399     -0.6985       0.000
1      1.4897     -1.1786     -51.257
1      1.4897     -1.2065       0.000
1      0.8468     -1.8432     -89.447
.END_ELECTRICAL
.ELECTRICAL
TSSOP16  PCA9538_TSSOP16  MM      1.1938
1     -2.4528     -4.1783       0.000
1     -3.0878     -3.5433     -89.247
1     -3.0878     -2.5908       0.000
1     -3.1877     -2.2515     -29.712
1     -3.1877      2.2433       0.000
1     -3.0878      2.5908     -31.820
1     -3.0878      3.5370       0.000
1     -2.5051      4.1783     -84.463
1      2.4528      4.1783       0.000
1      3.0878      3.5433     -88.857
1      3.0878      2.5908       0.000
1      3.1877      2.2558     -28.975
1      3.1877     -2.2489       0.000
1      3.0878     -2.5908     -31.829
1      3.0878     -3.5503       0.000
1      2.4598     -4.1783     -90.000
1     -2.4528     -4.1783       0.000
.END_ELECTRICAL
.ELECTRICAL
BD0603  BEAD0603  MM      0.9398
1     -1.0668     -1.1049       0.000
1     -1.7018     -0.4699     -90.000
1     -1.7018      0.4699       0.000
1     -1.0668      1.1049     -90.000
1      1.0668      1.1049       0.000
1      1.7018      0.4699     -90.000
1      1.7018     -0.4699       0.000
1      1.0668     -1.1049     -90.000
1     -1.0668     -1.1049       0.000
.END_ELECTRICAL
.ELECTRICAL
R0402  RES0402  MM      0.6096
1     -1.0922     -0.9906       0.000
1     -1.7272     -0.3556     -90.000
1     -1.7272      0.3556       0.000
1     -1.0922      0.9906     -90.000
1      1.0922      0.9906       0.000
1      1.7272      0.3556     -90.000
1      1.7272     -0.3556       0.000
1      1.0922     -0.9906     -90.000
1     -1.0922     -0.9906       0.000
.END_ELECTRICAL
.ELECTRICAL
C0603  CAP0603  MM      0.8890
1     -1.4034     -1.1303       0.000
1     -2.0320     -0.5017     -90.000
1     -2.0320      0.4953       0.000
1     -1.3970      1.1303     -90.000
1      1.3907      1.1303       0.000
1      2.0320      0.4890     -90.000
1      2.0320     -0.5017       0.000
1      1.4034     -1.1303     -88.347
1     -1.4034     -1.1303       0.000
.END_ELECTRICAL
.ELECTRICAL
C0402  CAP0402  MM      0.6096
1     -1.0922     -0.9906       0.000
1     -1.7272     -0.3556     -90.000
1     -1.7272      0.3556       0.000
1     -1.0922      0.9906     -90.000
1      1.0922      0.9906       0.000
1      1.7272      0.3556     -90.000
1      1.7272     -0.3556       0.000
1      1.0922     -0.9906     -90.000
1     -1.0922     -0.9906       0.000
.END_ELECTRICAL