Bug Labs BUGvonHippel solderpad

bug-labs-bugvonhippel / Gerber / b2_mod_vonhippel_2008_08_08.emn

58.4 KB · raw

.HEADER
BOARD_FILE         3.0  "allegro 15.51"  2008/08/08.11:25:26  1
b2_mod_vonhippel.brd  MM
.END_HEADER
.BOARD_OUTLINE  ECAD
    0.7315
0     58.2280     60.2280       0.000
0      2.0000     60.2280       0.000
0      0.0000     58.2280       0.000
0      0.0000      2.0000       0.000
0      2.0000      0.0000       0.000
0     58.2280      0.0000       0.000
0     60.2280      2.0000       0.000
0     60.2280     58.2280       0.000
0     58.2280     60.2280       0.000
.END_BOARD_OUTLINE
.ROUTE_KEEPOUT  ECAD
TOP
0     42.9588     13.8000       0.000
0     45.6258     13.8000     360.000
.END_ROUTE_KEEPOUT
.ROUTE_KEEPOUT  ECAD
TOP
0     17.2412     13.8000       0.000
0     19.9082     13.8000     360.000
.END_ROUTE_KEEPOUT
.ROUTE_KEEPOUT  ECAD
TOP
0      8.0000     58.0000       0.000
0      8.8128     58.0000     360.000
.END_ROUTE_KEEPOUT
.ROUTE_KEEPOUT  ECAD
BOTTOM
0      8.0000     58.0000       0.000
0      8.8128     58.0000     360.000
.END_ROUTE_KEEPOUT
.ROUTE_KEEPOUT  ECAD
TOP
0     58.0000      7.0000       0.000
0     58.8128      7.0000     360.000
.END_ROUTE_KEEPOUT
.ROUTE_KEEPOUT  ECAD
BOTTOM
0     58.0000      7.0000       0.000
0     58.8128      7.0000     360.000
.END_ROUTE_KEEPOUT
.VIA_KEEPOUT  ECAD
1     18.0332     18.1396       0.000
1     18.0332     19.4858       0.000
1     20.1922     19.4858       0.000
1     20.1922     18.1396       0.000
1     18.0332     18.1396       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1      8.6380     24.4986       0.000
1     10.1874     24.4986       0.000
1     10.1874     21.5014       0.000
1      8.6380     21.5014       0.000
1      8.6380     24.4986       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1      1.7300     46.1700       0.000
1      4.2700     46.1700       0.000
1      4.2700     43.6300       0.000
1      1.7300     43.6300       0.000
1      1.7300     46.1700       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     55.6300     46.1700       0.000
1     58.1700     46.1700       0.000
1     58.1700     43.6300       0.000
1     55.6300     43.6300       0.000
1     55.6300     46.1700       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     34.7921     23.0985       0.000
1     34.7921     21.7015       0.000
1     34.2079     21.7015       0.000
1     34.2079     23.0985       0.000
1     34.7921     23.0985       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     43.2810     10.4390       0.000
1     43.2810      8.6610       0.000
1     42.5190      8.6610       0.000
1     42.5190     10.4390       0.000
1     43.2810     10.4390       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     12.6810     57.6890       0.000
1     12.6810     55.9110       0.000
1     11.9190     55.9110       0.000
1     11.9190     57.6890       0.000
1     12.6810     57.6890       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1      8.1126     44.7428       0.000
1      8.1126     45.6572       0.000
1      8.8810     45.6572       0.000
1      8.8810     44.7428       0.000
1      8.1126     44.7428       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     13.2126     44.7428       0.000
1     13.2126     45.6572       0.000
1     13.9810     45.6572       0.000
1     13.9810     44.7428       0.000
1     13.2126     44.7428       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     46.2126     44.7428       0.000
1     46.2126     45.6572       0.000
1     46.9810     45.6572       0.000
1     46.9810     44.7428       0.000
1     46.2126     44.7428       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     51.3126     44.7428       0.000
1     51.3126     45.6572       0.000
1     52.0810     45.6572       0.000
1     52.0810     44.7428       0.000
1     51.3126     44.7428       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     30.4604     22.8332       0.000
1     29.1142     22.8332       0.000
1     29.1142     24.9922       0.000
1     30.4604     24.9922       0.000
1     30.4604     22.8332       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     25.5604     17.1432       0.000
1     24.2142     17.1432       0.000
1     24.2142     19.3022       0.000
1     25.5604     19.3022       0.000
1     25.5604     17.1432       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     40.2598     17.3401       0.000
1     40.2598     18.2799       0.000
1     40.9202     18.2799       0.000
1     40.9202     17.3401       0.000
1     40.2598     17.3401       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     34.0898     43.5001       0.000
1     34.0898     44.4399       0.000
1     34.7502     44.4399       0.000
1     34.7502     43.5001       0.000
1     34.0898     43.5001       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     25.0002     44.4399       0.000
1     25.0002     43.5001       0.000
1     24.3398     43.5001       0.000
1     24.3398     44.4399       0.000
1     25.0002     44.4399       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
0      9.8539     14.3048       0.000
0      9.8539     13.6952       0.000
0     10.9461     13.6952       0.000
0     10.9461     14.3048       0.000
0      9.8539     14.3048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     52.0761      3.1648       0.000
1     52.0761      2.5552       0.000
1     50.9839      2.5552       0.000
1     50.9839      3.1648       0.000
1     52.0761      3.1648       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     39.8452      6.9461       0.000
1     40.4548      6.9461       0.000
1     40.4548      5.8539       0.000
1     39.8452      5.8539       0.000
1     39.8452      6.9461       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     29.0952     20.9461       0.000
1     29.7048     20.9461       0.000
1     29.7048     19.8539       0.000
1     29.0952     19.8539       0.000
1     29.0952     20.9461       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     50.2048     18.2539       0.000
1     49.5952     18.2539       0.000
1     49.5952     19.3461       0.000
1     50.2048     19.3461       0.000
1     50.2048     18.2539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     48.2048     17.3239       0.000
1     47.5952     17.3239       0.000
1     47.5952     18.4161       0.000
1     48.2048     18.4161       0.000
1     48.2048     17.3239       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     43.5952     18.7461       0.000
1     44.2048     18.7461       0.000
1     44.2048     17.6539       0.000
1     43.5952     17.6539       0.000
1     43.5952     18.7461       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     46.1948     17.3139       0.000
1     45.5852     17.3139       0.000
1     45.5852     18.4061       0.000
1     46.1948     18.4061       0.000
1     46.1948     17.3139       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     37.7748     16.6839       0.000
1     37.1652     16.6839       0.000
1     37.1652     17.7761       0.000
1     37.7748     17.7761       0.000
1     37.7748     16.6839       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     34.2039     15.6952       0.000
1     34.2039     16.3048       0.000
1     35.2961     16.3048       0.000
1     35.2961     15.6952       0.000
1     34.2039     15.6952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     34.2039     17.6952       0.000
1     34.2039     18.3048       0.000
1     35.2961     18.3048       0.000
1     35.2961     17.6952       0.000
1     34.2039     17.6952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     35.2961     20.3048       0.000
1     35.2961     19.6952       0.000
1     34.2039     19.6952       0.000
1     34.2039     20.3048       0.000
1     35.2961     20.3048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     34.4539     24.4952       0.000
1     34.4539     25.1048       0.000
1     35.5461     25.1048       0.000
1     35.5461     24.4952       0.000
1     34.4539     24.4952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     31.7461     15.9048       0.000
1     31.7461     15.2952       0.000
1     30.6539     15.2952       0.000
1     30.6539     15.9048       0.000
1     31.7461     15.9048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     31.5048     12.1539       0.000
1     30.8952     12.1539       0.000
1     30.8952     13.2461       0.000
1     31.5048     13.2461       0.000
1     31.5048     12.1539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     46.8461     21.0048       0.000
1     46.8461     20.3952       0.000
1     45.7539     20.3952       0.000
1     45.7539     21.0048       0.000
1     46.8461     21.0048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     17.6461     24.3048       0.000
1     17.6461     23.6952       0.000
1     16.5539     23.6952       0.000
1     16.5539     24.3048       0.000
1     17.6461     24.3048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     22.2048     22.7539       0.000
1     21.5952     22.7539       0.000
1     21.5952     23.8461       0.000
1     22.2048     23.8461       0.000
1     22.2048     22.7539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     25.9461      9.6048       0.000
1     25.9461      8.9952       0.000
1     24.8539      8.9952       0.000
1     24.8539      9.6048       0.000
1     25.9461      9.6048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     51.5952     19.3461       0.000
1     52.2048     19.3461       0.000
1     52.2048     18.2539       0.000
1     51.5952     18.2539       0.000
1     51.5952     19.3461       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     20.2048     22.7539       0.000
1     19.5952     22.7539       0.000
1     19.5952     23.8461       0.000
1     20.2048     23.8461       0.000
1     20.2048     22.7539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     37.9461      5.5048       0.000
1     37.9461      4.8952       0.000
1     36.8539      4.8952       0.000
1     36.8539      5.5048       0.000
1     37.9461      5.5048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     16.5539     21.6952       0.000
1     16.5539     22.3048       0.000
1     17.6461     22.3048       0.000
1     17.6461     21.6952       0.000
1     16.5539     21.6952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     39.5048     11.7539       0.000
1     38.8952     11.7539       0.000
1     38.8952     12.8461       0.000
1     39.5048     12.8461       0.000
1     39.5048     11.7539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     36.8539      2.8952       0.000
1     36.8539      3.5048       0.000
1     37.9461      3.5048       0.000
1     37.9461      2.8952       0.000
1     36.8539      2.8952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     24.2048     22.7539       0.000
1     23.5952     22.7539       0.000
1     23.5952     23.8461       0.000
1     24.2048     23.8461       0.000
1     24.2048     22.7539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     45.7539     22.3952       0.000
1     45.7539     23.0048       0.000
1     46.8461     23.0048       0.000
1     46.8461     22.3952       0.000
1     45.7539     22.3952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1      2.2952      8.9461       0.000
1      2.9048      8.9461       0.000
1      2.9048      7.8539       0.000
1      2.2952      7.8539       0.000
1      2.2952      8.9461       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     16.1461     18.2048       0.000
1     16.1461     17.5952       0.000
1     15.0539     17.5952       0.000
1     15.0539     18.2048       0.000
1     16.1461     18.2048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1      2.9048     14.8539       0.000
1      2.2952     14.8539       0.000
1      2.2952     15.9461       0.000
1      2.9048     15.9461       0.000
1      2.9048     14.8539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1      2.2952     12.4461       0.000
1      2.9048     12.4461       0.000
1      2.9048     11.3539       0.000
1      2.2952     11.3539       0.000
1      2.2952     12.4461       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     29.1039     17.3452       0.000
1     29.1039     17.9548       0.000
1     30.1961     17.9548       0.000
1     30.1961     17.3452       0.000
1     29.1039     17.3452       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     23.1448     10.8539       0.000
1     22.5352     10.8539       0.000
1     22.5352     11.9461       0.000
1     23.1448     11.9461       0.000
1     23.1448     10.8539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     24.8539      2.8952       0.000
1     24.8539      3.5048       0.000
1     25.9461      3.5048       0.000
1     25.9461      2.8952       0.000
1     24.8539      2.8952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     24.8539      4.9952       0.000
1     24.8539      5.6048       0.000
1     25.9461      5.6048       0.000
1     25.9461      4.9952       0.000
1     24.8539      4.9952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     24.8539      6.9952       0.000
1     24.8539      7.6048       0.000
1     25.9461      7.6048       0.000
1     25.9461      6.9952       0.000
1     24.8539      6.9952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     34.5461     12.2048       0.000
1     34.5461     11.5952       0.000
1     33.4539     11.5952       0.000
1     33.4539     12.2048       0.000
1     34.5461     12.2048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     28.4048     11.5539       0.000
1     27.7952     11.5539       0.000
1     27.7952     12.6461       0.000
1     28.4048     12.6461       0.000
1     28.4048     11.5539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     26.4048     11.5539       0.000
1     25.7952     11.5539       0.000
1     25.7952     12.6461       0.000
1     26.4048     12.6461       0.000
1     26.4048     11.5539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     55.8461      8.0048       0.000
1     55.8461      7.3952       0.000
1     54.7539      7.3952       0.000
1     54.7539      8.0048       0.000
1     55.8461      8.0048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     27.9461     15.2048       0.000
1     27.9461     14.5952       0.000
1     26.8539     14.5952       0.000
1     26.8539     15.2048       0.000
1     27.9461     15.2048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1      9.0461      7.4048       0.000
1      9.0461      6.7952       0.000
1      7.9539      6.7952       0.000
1      7.9539      7.4048       0.000
1      9.0461      7.4048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1      8.8461      5.1048       0.000
1      8.8461      4.4952       0.000
1      7.7539      4.4952       0.000
1      7.7539      5.1048       0.000
1      8.8461      5.1048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     12.7048      2.4539       0.000
1     12.0952      2.4539       0.000
1     12.0952      3.5461       0.000
1     12.7048      3.5461       0.000
1     12.7048      2.4539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     20.5352     10.6061       0.000
1     21.1448     10.6061       0.000
1     21.1448      9.5139       0.000
1     20.5352      9.5139       0.000
1     20.5352     10.6061       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     22.4461      3.5048       0.000
1     22.4461      2.8952       0.000
1     21.3539      2.8952       0.000
1     21.3539      3.5048       0.000
1     22.4461      3.5048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     22.4461      5.6048       0.000
1     22.4461      4.9952       0.000
1     21.3539      4.9952       0.000
1     21.3539      5.6048       0.000
1     22.4461      5.6048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     22.4461      7.6048       0.000
1     22.4461      6.9952       0.000
1     21.3539      6.9952       0.000
1     21.3539      7.6048       0.000
1     22.4461      7.6048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     54.7539      9.4952       0.000
1     54.7539     10.1048       0.000
1     55.8461     10.1048       0.000
1     55.8461      9.4952       0.000
1     54.7539      9.4952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     13.9953     11.3079       0.000
1     12.9983     11.3079       0.000
1     12.9983     11.8921       0.000
1     13.9953     11.8921       0.000
1     13.9953     11.3079       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     51.2079      4.5047       0.000
1     51.2079      5.5017       0.000
1     51.7921      5.5017       0.000
1     51.7921      4.5047       0.000
1     51.2079      4.5047       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     50.0921     12.3453       0.000
1     50.0921     11.3483       0.000
1     49.5079     11.3483       0.000
1     49.5079     12.3453       0.000
1     50.0921     12.3453       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1      5.1921     22.1953       0.000
1      5.1921     21.1983       0.000
1      4.6079     21.1983       0.000
1      4.6079     22.1953       0.000
1      5.1921     22.1953       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     54.7079     18.9047       0.000
1     54.7079     19.9017       0.000
1     55.2921     19.9017       0.000
1     55.2921     18.9047       0.000
1     54.7079     18.9047       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     14.0647      3.5721       0.000
1     15.0617      3.5721       0.000
1     15.0617      2.9879       0.000
1     14.0647      2.9879       0.000
1     14.0647      3.5721       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     16.1461     20.3048       0.000
1     16.1461     19.6952       0.000
1     15.0539     19.6952       0.000
1     15.0539     20.3048       0.000
1     16.1461     20.3048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     40.2952      3.4461       0.000
1     40.9048      3.4461       0.000
1     40.9048      2.3539       0.000
1     40.2952      2.3539       0.000
1     40.2952      3.4461       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     47.0048     13.8539       0.000
1     46.3952     13.8539       0.000
1     46.3952     14.9461       0.000
1     47.0048     14.9461       0.000
1     47.0048     13.8539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     13.0539     23.6952       0.000
1     13.0539     24.3048       0.000
1     14.1461     24.3048       0.000
1     14.1461     23.6952       0.000
1     13.0539     23.6952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     13.0539     21.6952       0.000
1     13.0539     22.3048       0.000
1     14.1461     22.3048       0.000
1     14.1461     21.6952       0.000
1     13.0539     21.6952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1      5.7461     24.2048       0.000
1      5.7461     23.5952       0.000
1      4.6539     23.5952       0.000
1      4.6539     24.2048       0.000
1      5.7461     24.2048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     56.7048     15.6539       0.000
1     56.0952     15.6539       0.000
1     56.0952     16.7461       0.000
1     56.7048     16.7461       0.000
1     56.7048     15.6539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     55.9539     21.8952       0.000
1     55.9539     22.5048       0.000
1     57.0461     22.5048       0.000
1     57.0461     21.8952       0.000
1     55.9539     21.8952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     56.0952     13.2461       0.000
1     56.7048     13.2461       0.000
1     56.7048     12.1539       0.000
1     56.0952     12.1539       0.000
1     56.0952     13.2461       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     43.8048     23.4539       0.000
1     43.1952     23.4539       0.000
1     43.1952     24.5461       0.000
1     43.8048     24.5461       0.000
1     43.8048     23.4539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     46.8461     25.0048       0.000
1     46.8461     24.3952       0.000
1     45.7539     24.3952       0.000
1     45.7539     25.0048       0.000
1     46.8461     25.0048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     48.2461     10.0048       0.000
1     48.2461      9.3952       0.000
1     47.1539      9.3952       0.000
1     47.1539     10.0048       0.000
1     48.2461     10.0048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     12.5061      7.4048       0.000
1     12.5061      6.7952       0.000
1     11.4139      6.7952       0.000
1     11.4139      7.4048       0.000
1     12.5061      7.4048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     26.5952     23.7461       0.000
1     27.2048     23.7461       0.000
1     27.2048     22.6539       0.000
1     26.5952     22.6539       0.000
1     26.5952     23.7461       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     48.0952      4.8461       0.000
1     48.7048      4.8461       0.000
1     48.7048      3.7539       0.000
1     48.0952      3.7539       0.000
1     48.0952      4.8461       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1      8.8461     19.6048       0.000
1      8.8461     18.9952       0.000
1      7.7539     18.9952       0.000
1      7.7539     19.6048       0.000
1      8.8461     19.6048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     13.7048     14.8539       0.000
1     13.0952     14.8539       0.000
1     13.0952     15.9461       0.000
1     13.7048     15.9461       0.000
1     13.7048     14.8539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     27.5639     43.6952       0.000
1     27.5639     44.3048       0.000
1     28.6561     44.3048       0.000
1     28.6561     43.6952       0.000
1     27.5639     43.6952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1      5.3461     19.6048       0.000
1      5.3461     18.9952       0.000
1      4.2539     18.9952       0.000
1      4.2539     19.6048       0.000
1      5.3461     19.6048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     12.3461     19.6048       0.000
1     12.3461     18.9952       0.000
1     11.2539     18.9952       0.000
1     11.2539     19.6048       0.000
1     12.3461     19.6048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     22.3048     18.3539       0.000
1     21.6952     18.3539       0.000
1     21.6952     19.4461       0.000
1     22.3048     19.4461       0.000
1     22.3048     18.3539       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     14.3952      8.3761       0.000
1     15.0048      8.3761       0.000
1     15.0048      7.2839       0.000
1     14.3952      7.2839       0.000
1     14.3952      8.3761       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     36.8539      6.9952       0.000
1     36.8539      7.6048       0.000
1     37.9461      7.6048       0.000
1     37.9461      6.9952       0.000
1     36.8539      6.9952       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     37.7461      9.6048       0.000
1     37.7461      8.9952       0.000
1     36.6539      8.9952       0.000
1     36.6539      9.6048       0.000
1     37.7461      9.6048       0.000
.END_VIA_KEEPOUT
.VIA_KEEPOUT  ECAD
1     53.0539     11.4952       0.000
1     53.0539     12.1048       0.000
1     54.1461     12.1048       0.000
1     54.1461     11.4952       0.000
1     53.0539     11.4952       0.000
.END_VIA_KEEPOUT
.DRILLED_HOLES
    0.3048     26.1100     21.3300  PTH  BOARD  VIA  UNOWNED
    0.3048     18.3800     21.4300  PTH  BOARD  VIA  UNOWNED
    0.3048     18.3800     25.4200  PTH  BOARD  VIA  UNOWNED
    0.3048     47.1039      5.0682  PTH  BOARD  VIA  UNOWNED
    0.3048     50.0900      3.5200  PTH  BOARD  VIA  UNOWNED
    0.3048     46.9980      5.7715  PTH  BOARD  VIA  UNOWNED
    0.3048     39.2000     10.8800  PTH  BOARD  VIA  UNOWNED
    0.3048     46.0300     13.7523  PTH  BOARD  VIA  UNOWNED
    0.3048     44.2700      8.2500  PTH  BOARD  VIA  UNOWNED
    0.3048     53.2200     34.5900  PTH  BOARD  VIA  UNOWNED
    0.3048     53.2475     33.3525  PTH  BOARD  VIA  UNOWNED
    0.3048     53.2600     32.2400  PTH  BOARD  VIA  UNOWNED
    0.3048     45.6700      9.5100  PTH  BOARD  VIA  UNOWNED
    0.3048     31.4700      6.2300  PTH  BOARD  VIA  UNOWNED
    0.3048     12.0016      6.3439  PTH  BOARD  VIA  UNOWNED
    0.3048      7.1500      7.8800  PTH  BOARD  VIA  UNOWNED
    0.3048     11.5000     14.0000  PTH  BOARD  VIA  UNOWNED
    0.3048     10.4200      8.2900  PTH  BOARD  VIA  UNOWNED
    0.3048      9.6300      7.1000  PTH  BOARD  VIA  UNOWNED
    0.3048     11.3523      7.8723  PTH  BOARD  VIA  UNOWNED
    0.3048     13.0700      9.8100  PTH  BOARD  VIA  UNOWNED
    0.3048     14.4400     17.9000  PTH  BOARD  VIA  UNOWNED
    0.3048     11.8100     23.9500  PTH  BOARD  VIA  UNOWNED
    0.3048     17.1500     19.9200  PTH  BOARD  VIA  UNOWNED
    0.3048     10.3500      6.3400  PTH  BOARD  VIA  UNOWNED
    0.3048     37.4700     18.4400  PTH  BOARD  VIA  UNOWNED
    0.3048     33.5100     20.0000  PTH  BOARD  VIA  UNOWNED
    0.3048     45.0000     20.7000  PTH  BOARD  VIA  UNOWNED
    0.3048     39.8788     18.5100  PTH  BOARD  VIA  UNOWNED
    0.3048     35.0200     23.6200  PTH  BOARD  VIA  UNOWNED
    0.3048     35.8700     23.5700  PTH  BOARD  VIA  UNOWNED
    0.3048     42.0200     23.3000  PTH  BOARD  VIA  UNOWNED
    0.3048     47.9800     24.3200  PTH  BOARD  VIA  UNOWNED
    0.3048     54.7700     22.7749  PTH  BOARD  VIA  UNOWNED
    0.3048     31.3840     31.0700  PTH  BOARD  VIA  UNOWNED
    0.3048     38.1750     24.5450  PTH  BOARD  VIA  UNOWNED
    0.3048     35.5100     25.7500  PTH  BOARD  VIA  UNOWNED
    0.3048     37.3500     22.9400  PTH  BOARD  VIA  UNOWNED
    0.3048     36.6300     21.0700  PTH  BOARD  VIA  UNOWNED
    0.3048     37.3200     23.7000  PTH  BOARD  VIA  UNOWNED
    0.3048     35.9188     21.0587  PTH  BOARD  VIA  UNOWNED
    0.3048     43.3300     25.6800  PTH  BOARD  VIA  UNOWNED
    0.3048     42.0700     22.4400  PTH  BOARD  VIA  UNOWNED
    0.3048     46.6240     26.7060  PTH  BOARD  VIA  UNOWNED
    0.3048     43.0000     21.3000  PTH  BOARD  VIA  UNOWNED
    0.3048     54.0750     16.5700  PTH  BOARD  VIA  UNOWNED
    0.3048     51.8010     11.8000  PTH  BOARD  VIA  UNOWNED
    0.3048     51.5000     10.7300  PTH  BOARD  VIA  UNOWNED
    0.3048     52.4200     10.7300  PTH  BOARD  VIA  UNOWNED
